The Bullish Bears break down a list of the largest basic materials stocks and ETF list. Basic materials stocks produce raw materials used in construction, manufacturing, and other industries. These materials can include metals, chemicals, and forest products. The sector is sensitive to economic cycles and changes in commodity prices. The sector tends to perform,m well when the economy is strong and demand for raw materials is high. However, when the economy slows down, the sector may underperform. Basic materials stocks are considered cyclical, meaning they are more sensitive to economic conditions than other stocks.
They may experience significant losses during a recession but also have the potential for strong returns during economic growth. Investing in basic materials stocks is important to consider factors such as a company’s financial strength, management team, and outlook for the industry. ETFs (Exchange Traded Funds) focusing on basic materials stocks can also be a way to invest in the sector.
Click any symbols to get a stock quote and overview of each company.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Chart by TradingView.
Table of Contents
List of the Largest Basic Materials Stocks
Symbol | Name | Industry |
---|---|---|
APD | Air Products and Chemicals, Inc. | Chemicals |
SHW | The Sherwin-Williams Company | Specialty Chemicals |
FCX | Freeport-McMoRan Inc. | Copper |
SCCO | Southern Copper Corporation | Copper |
CTVA | Corteva, Inc. | Agricultural Inputs |
ECL | Ecolab Inc. | Specialty Chemicals |
NEM | Newmont Corporation | Gold |
DOW | Dow Inc. | Chemicals |
NUE | Nucor Corporation | Steel |
DD | DuPont de Nemours, Inc. | Chemicals |
PPG | PPG Industries, Inc. | Specialty Chemicals |
IFF | International Flavors & Fragrances Inc. | Specialty Chemicals |
LYB | LyondellBasell Industries N.V. | Specialty Chemicals |
ALB | Albemarle Corporation | Specialty Chemicals |
VMC | Vulcan Materials Company | Building Materials |
MLM | Martin Marietta Materials, Inc. | Building Materials |
STLD | Steel Dynamics, Inc. | Steel |
CF | CF Industries Holdings, Inc. | Agricultural Inputs |
FMC | FMC Corporation | Agricultural Inputs |
MOS | The Mosaic Company | Agricultural Inputs |
Materials ETF List
Symbol | Name | Industry |
---|---|---|
GDX | VanEck Gold Miners ETF | Gold Miners |
GUNR | FlexShares Morningstar Global Upstream Natural Resources Index Fund | Natural Resources |
XLB | Materials Select Sector SPDR Fund | Broad Materials |
GDXJ | VanEck Junior Gold Miners ETF | Gold Miners |
GNR | SPDR S&P Global Natural Resources ETF | Natural Resources |
LIT | Global X Lithium & Battery Tech ETF | Lithium |
VAW | Vanguard Materials ETF | Broad Materials |
XME | SPDR S&P Metals & Mining ETF | Metals & Mining |
COPX | Global X Copper Miners ETF | Copper Miners |
URA | Global X Uranium ETF | Uranium |
FXZ | First Trust Materials AlphaDEX Fund | Broad Materials |
ITB | iShares U.S. Home Construction ETF | Homebuilders |
PICK | iShares MSCI Global Metals & Mining Producers ETF | Metals & Mining |
MOO | VanEck Agribusiness ETF | Agribusiness |
INFL | Horizon Kinetics Inflation Beneficiaries ETF | Broad Materials |
SIL | Global X Silver Miners ETF | Silver Miners |
IGE | iShares North American Natural Resources ETF | Natural Resources |
URNM | Sprott Uranium Miners ETF | Uranium |
XHB | SPDR S&P Homebuilders ETF | Homebuilders |
SILJ | ETFMG Prime Junior Silver Miners ETFMG Prime Junior Silver Miners Fund | Silver Miners |
IYM | iShares U.S. Basic Materials ETF | Broad Materials |
NANR | SPDR S&P North American Natural Resources ETF | Natural Resources |
GRID | First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index | Electric Energy Infrastructure |
REMX | VanEck Rare Earth/Strategic Metals ETF | Metals & Mining |
NUGT | Direxion Daily Gold Miners Index Bull 2x Shares | Gold Miners |
FMAT | Fidelity MSCI Materials Index ETF | Broad Materials |
RING | iShares MSCI Global Gold Miners ETF | Gold Miners |
RTM | Invesco S&P 500® Equal Weight Materials ETF | Broad Materials |
VEGI | iShares MSCI Agriculture Producers ETF | Agribusiness |
MXI | iShares Global Materials ETF | Broad Materials |
JNUG | Direxion Daily Junior Gold Miners Index Bull 2x Shares | Gold Miners |
FTRI | First Trust Indxx Global Natural Resources Income ETF | Natural Resources |
SGDM | Sprott Gold Miners ETF | Gold Miners |
WOOD | iShares Global Timber & Forestry ETF | Timber |
SLVP | iShares MSCI Global Silver Miners ETF | Silver Miners |
BATT | Amplify Lithium & Battery Technology ETF | Lithium |
HAP | VanEck Natural Resources ETF | Hard Assets Producers |
PYZ | Invesco DWA Basic Materials Momentum ETF | Broad Materials |
NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares | Homebuilders |
GDXU | MicroSectors Gold Miners 3X Leveraged ETN | Gold Miners |
PKB | Invesco Dynamic Building & Construction ETF | Homebuilders |
SGDJ | Sprott Junior Gold Miners ETF | Gold Miners |
SLX | VanEck Steel ETF | Steel |
JDST | Direxion Daily Junior Gold Miners Index Bear 2X Shares | Gold Miners |
DUST | Direxion Daily Gold Miners Index Bear 2x Shares | Gold Miners |
GOAU | US Global GO GOLD and Precious Metal Miners ETF | Gold Miners |
CUT | Invesco MSCI Global Timber ETF | Timber |
UYM | ProShares Ultra Basic Materials | Broad Materials |
GRES | IQ Global Resources ETF | Natural Resources |
GOEX | Global X Gold Explorers ETF | Gold Miners |
HOMZ | Hoya Capital Housing ETF | Homebuilders |
SIMS | SPDR S&P Kensho Intelligent Structures ETF | Electric Energy Infrastructure |
FTAG | First Trust Indxx Global Agriculture ETF | Agribusiness |
GMET | VanEck Green Metals ETF | Metals & Mining |
GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | Gold Miners |
PSCM | Invesco S&P SmallCap Materials ETF | Broad Materials |
MNM | Direxion Daily Metal Miners Bull 2X Shares | Metals & Mining |
IVEG | iShares Emergent Food and AgTech Multisector ETF | Agribusiness |
KROP | Global X AgTech & Food Innovation ETF | Agribusiness |
GBLD | Invesco MSCI Green Building ETF | Homebuilders |
WBAT | WisdomTree Battery Value Chain and Innovation Fund | Lithium |
DMAT | Global X Disruptive Materials ETF | Broad Materials |
CHIM | Global X MSCI China Materials ETF | Broad Materials |
SMN | ProShares UltraShort Basic Materials | Broad Materials |
SILX | ETFMG Prime 2X Daily Junior Silver Miners ETF | Silver Miners |
NDIV | Amplify Natural Resources Dividend Income ETF | Natural Resources |
GRNR | Global X Green Building ETF | Homebuilders |
TINT | ProShares Smart Materials ETF | Broad Materials |
APD Stock Rover Report 5/23.