The Bullish Bears break down a list of the Dax 40 stocks and companies, ETFs, and futures. The DAX is Germany’s most important index and comprises many “blue chip” style stocks. The exchange has been extremely volatile, like many exchanges across the planet. The reason? Well, there are many reasons. Sentiment, economic slowdown, and global pandemic fears from the Coronavirus, to name a few. We see some technical issues as well. As with everything in trading and investing, keep your eyes on the charts! Check out our full stock indexes list.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Chart by TradingView.
Table of Contents
List of Dax 40 Stocks and Companies
Symbol | Name | Market Cap | Sector | Industry |
---|---|---|---|---|
LIN | Linde plc | $166.07 B | Basic Materials | Specialty Chemicals |
SAP | SAP SE | $134.19 B | Technology | Software—Application |
SIE | Siemens AG | $114.66 B | Industrials | Specialty Industrial Machinery |
VOW3 | Volkswagen AG | $108.63 B | Consumer Discretionary | Auto Manufacturers |
DAI | Daimler AG | $98.79 B | Consumer Discretionary | Auto Manufacturers |
ALV | Allianz SE | $98.47 B | Financials | Insurance—Diversified |
AIR | Airbus SE | $97.41 B | Industrials | Aerospace & Defense |
DTE | Deutsche Telekom AG | $93.01 B | Communication Services | Telecom Services |
MRK | MERCK Kommanditgesellschaft auf Aktien | $90.74 B | Healthcare | Drug Manufacturers—Specialty & Generic |
SHL | Siemens Healthineers AG | $71.50 B | Healthcare | Diagnostics & Research |
BAYN | Bayer AG | $68.09 B | Healthcare | Drug Manufacturers—General |
DPW | Deutsche Post AG | $59.80 B | Industrials | Integrated Freight & Logistics |
BMW | Bayerische Motoren Werke AG | $56.17 B | Consumer Discretionary | Auto Manufacturers |
BAS | BASF SE | $52.76 B | Basic Materials | Chemicals |
ADS | adidas AG | $46.13 B | Consumer Discretionary | Footwear & Accessories |
IFX | Infineon Technologies AG | $45.35 B | Technology | Semiconductors |
MUV2 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | $36.89 B | Financials | Insurance—Reinsurance |
DB1 | Deutsche Börse AG | $32.99 B | Financials | Financial Data & Stock Exchanges |
EOAN | E.ON SE | $31.12 B | Utilities | Utilities—Diversified |
HEN3 | Henkel AG & Co KGaA | $30.53 B | Consumer Staples | Household & Personal Products |
RWE | RWE AG | $29.06 B | Utilities | Utilities—Diversified |
PAH3 | Porsche Automobil Holding SE | $28.15 B | Consumer Discretionary | Auto Manufacturers |
SRT3 | Sartorius AG | $27.35 B | Healthcare | Medical Instruments & Supplies |
VNA | Vonovia SE | $26.78 B | Real Estate | Real Estate Services |
DBK | Deutsche Bank AG | $26.38 B | Financials | Banks |
FRE | Fresenius SE & Co KGaA | $24.12 B | Healthcare | Medical Care Facilities |
BEI | Beiersdorf AG | $23.51 B | Consumer Staples | Household & Personal Products |
FME | Fresenius Medical Care AG & Co. KGaA | $19.42 B | Healthcare | Medical Care Facilities |
SY1 | Symrise AG | $16.22 B | Basic Materials | Specialty Chemicals |
CON | Continental AG | $14.47 B | Consumer Discretionary | Auto Parts |
ENR | Siemens Energy AG | $14.21 B | Utilities | Utilities—Independent Power Producers |
ZAL | Zalando SE | $12.84 B | Consumer Discretionary | Internet Retail |
PUM | Puma SE | $12.80 B | Consumer Discretionary | Footwear & Accessories |
MTX | MTU Aero Engines AG | $12.33 B | Industrials | Aerospace & Defense |
BNR | Brenntag AG | $12.30 B | Basic Materials | Specialty Chemicals |
HEI | HeidelbergCement AG | $11.31 B | Basic Materials | Building Materials |
QIA | QIAGEN N.V. | $11.26 B | Healthcare | Diagnostics & Research |
DHER | Delivery Hero SE | $11.11 B | Consumer Discretionary | Internet Retail |
1COV | Covestro AG | $9.98 B | Basic Materials | Specialty Chemicals |
HFG | HelloFresh SE | $7.60 B | Consumer Discretionary | Restaurants |
Dax ETF List
Symbol | Name |
---|---|
DAX | Horizons DAX Germany ETF |
EWB | iShares MSCI Germany ETF |
DXGE | WisdomTree Germany Hedged Equity ETF |
Dax Futures Symbol
Symbol | Name |
---|---|
FDAX | DAX 30 Futures |
What Is the German Dax 30 Index?
Knowing that the DAX index is a bellwether for the German economy, it makes sense that investors and traders alike will monitor the German economy. That being said, it does appear investors are concerned with Germany’s economic growth. The economy showed zero growth in the fourth quarter of 2019, following a 0.2 percent expansion in the previous three-month period, as household consumption went flat and net trade contributed negatively to the GDP due to a 0.2 percent decline in exports.
Furthermore, government spending rose only slightly (0.3 percent vs. 1.3 percent), and fixed investment in construction increased 0.6 percent (vs. 0.4 percent in Q3) due in part to the unseasonably warm weather. Investment in machinery and equipment investment fell by 2.0 percent.
Did you know Germany represents 6.5% of the world’s economy? When you start forecasting zero or negative growth, you have to start thinking about the R word (recession).
How to Trade the Dax 30 Index
There are several different ways that you could trade the DAX 30 Index. You can trade options, such as the $DAX, and futures, such as the $FDAX. Options can be used to hedge against existing financial investments or for speculation to trade for profit. Futures trading is a great way to capitalize on directional-based markets, whether they trend up or down.
There is a lot of uncertainty going on right now in the DAX due to the global crisis of the Coronavirus. Both positive and negative news affects markets, and the Coronavirus was bad news that rattled the markets worldwide. Until February 2020, the DAX was on a nice run, which tanked in late February.
For those that are prepared, you can profit as the DAX declines. Bear market trading is a popular strategy, especially when sharp declines occur. Day traders and swing traders love this type of trading. Again, options can be used as a hedging strategy on the DAX index for current investments in stocks, or they can be used to trade for profit.