The Bullish Bears break down a list of the largest energy stocks and ETFs list. Energy stocks are companies that produce and supply fuels and electricity needed to power the economy. These companies work in different areas, including renewable energy, oil and gas, and utility services. Investing in energy stocks can be risky because energy prices can change quickly. Still, there are ways to reduce risks, such as choosing companies with low-risk business models, strong financial profiles, and manageable capital spending programs.
Energy companies can also be a good investment during times of economic downturn because people still need energy services, even if their income decreases. However, it’s important to diversify your investments and not put too much money into one energy stock or the entire energy sector.
Click any symbols to get a stock quote and overview of each company.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Chart by TradingView.
Table of Contents
List of the Largest Energy Stocks
Symbol | Name | Industry |
---|---|---|
XOM | Exxon Mobil Corporation | Oil & Gas Integrated |
CVX | Chevron Corporation | Oil & Gas Integrated |
COP | ConocoPhillips | Oil & Gas E&P |
EOG | EOG Resources, Inc. | Oil & Gas E&P |
SLB | Schlumberger Limited | Oil & Gas Equipment & Services |
OXY | Occidental Petroleum Corporation | Oil & Gas E&P |
MPC | Marathon Petroleum Corporation | Oil & Gas Refining & Marketing |
EPD | Enterprise Products Partners L.P. | Oil & Gas Midstream |
PXD | Pioneer Natural Resources Company | Oil & Gas E&P |
PSX | Phillips 66 | Oil & Gas Refining & Marketing |
VLO | Valero Energy Corporation | Oil & Gas Refining & Marketing |
HES | Hess Corporation | Oil & Gas E&P |
KMI | Kinder Morgan, Inc. | Oil & Gas Midstream |
WMB | The Williams Companies, Inc. | Oil & Gas Midstream |
DVN | Devon Energy Corporation | Oil & Gas E&P |
LNG | Cheniere Energy, Inc. | Oil & Gas Midstream |
ET | Energy Transfer LP | Oil & Gas Midstream |
HAL | Halliburton Company | Oil & Gas Equipment & Services |
MPLX | MPLX LP | Oil & Gas Midstream |
OKE | ONEOK, Inc. | Oil & Gas Midstream |
Energy ETF List
Symbol | Name | Industry |
---|---|---|
XLE | Energy Select Sector SPDR Fund | Oil & Gas Exploration & Production |
VDE | Vanguard Energy ETF | Oil & Gas Exploration & Production |
AMLP | Alerian MLP ETF | MLP |
ICLN | iShares Global Clean Energy ETF | Clean Energy |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF | Oil & Gas Exploration & Production |
EMLP | First Trust North American Energy Infrastructure Fund | MLP |
OIH | VanEck Oil Services ETF | Oil Equipment & Services |
AMJ | J.P. Morgan Alerian MLP Index ETN | MLP |
TAN | Invesco Solar ETF | Solar Energy |
IYE | iShares U.S. Energy ETF | Oil & Gas Exploration & Production |
IXC | iShares Global Energy ETF | Oil & Gas Exploration & Production |
FXN | First Trust Energy AlphaDEX Fund | Broad Energy |
NRGU | MicroSectors U.S. Big Oil Index 3X Leveraged ETN | Oil & Gas Exploration & Production |
FENY | Fidelity MSCI Energy Index ETF | Oil & Gas Exploration & Production |
QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | Clean Energy |
MLPA | Global X MLP ETF | MLP |
FTXN | First Trust Nasdaq Oil & Gas ETF | Oil & Gas Exploration & Production |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | Oil & Gas Exploration & Production |
MLPX | Global X MLP & Energy Infrastructure ETF | MLP |
FCG | First Trust Natural Gas ETF | Natural Gas |
PBW | Invesco WilderHill Clean Energy ETF | Clean Energy |
GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | Oil & Gas Exploration & Production |
TPYP | Tortoise North American Pipeline Fund | Broad Energy |
RYE | Invesco S&P 500® Equal Weight Energy ETF | Oil & Gas Exploration & Production |
ACES | ALPS Clean Energy ETF | Clean Energy |
ERX | Direxion Daily Energy Bull 2X Shares | Oil & Gas Exploration & Production |
LCTD | BlackRock World ex U.S. Carbon Transition Readiness ETF | Clean Energy |
DRLL | Strive U.S. Energy ETF | Broad Energy |
IEZ | iShares U.S. Oil Equipment & Services ETF | Oil Equipment & Services |
CNRG | SPDR S&P Kensho Clean Power ETF | Clean Energy |
ERTH | Invesco MSCI Sustainable Future ETF | Cleantech |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | Oil Equipment & Services |
PXE | Invesco Dynamic Energy Exploration & Production ETF | Oil & Gas Exploration & Production |
AMZA | InfraCap MLP ETF | MLP |
FAN | First Trust Global Wind Energy ETF | Wind Energy |
PXI | Invesco DWA Energy Momentum ETF | Oil & Gas Exploration & Production |
ATMP | Barclays ETN+ Select MLP ETN | MLP |
MLPB | ETRACS Alerian MLP Infrastructure Index ETN Series B | MLP |
NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | Clean Energy |
PBD | Invesco Global Clean Energy ETF | Clean Energy |
SMOG | VanEck Low Carbon Energy ETF | Clean Energy |
UMI | USCF Midstream Energy Income Fund ETF | MLP |
NRGD | MicroSectors U.S. Big Oil Index -3X Inverse Leveraged ETN | Oil & Gas Exploration & Production |
DIG | ProShares Ultra Oil & Gas | Oil & Gas Exploration & Production |
ENFR | Alerian Energy Infrastructure ETF | Energy Infrastructure |
PSCE | Invesco S&P SmallCap Energy ETF | Broad Energy |
FILL | iShares MSCI Global Energy Producers ETF | Oil & Gas Exploration & Production |
CTEC | Global X CleanTech ETF | Cleantech |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | Oil & Gas Exploration & Production |
AMUB | ETRACS Alerian MLP Index ETN Class B | MLP |
RNRG | Global X Renewable Energy Producers ETF | YieldCos |
AMNA | ETRACS Alerian Midstream Energy Index ETN | MLP |
PXJ | Invesco Dynamic Oil & Gas Services ETF | Oil Equipment & Services |
AMTR | ETRACS Alerian Midstream Energy Total Return Index ETN | MLP |
NLR | VanEck Uranium+Nuclear Energy ETF | Nuclear Energy |
JZRO | Janus Henderson Net Zero Transition Resources ETF | Clean Energy |
USAI | Pacer American Energy Independence ETF | Oil & Gas Exploration & Production |
DUG | ProShares UltraShort Oil & Gas | Oil & Gas Exploration & Production |
ERY | Direxion Daily Energy Bear 2X Shares | Oil & Gas Exploration & Production |
MLPR | ETRACS Quarterly Pay 1.5x Leveraged Alerian MLP Index ETN | MLP |
CRAK | VanEck Oil Refiners ETF | Oil & Gas Exploration & Production |
AMND | ETRACS Alerian Midstream Energy High Dividend Index ETN due July 19, 2050 | Energy Infrastructure |
FRNW | Fidelity Clean Energy ETF | Clean Energy |
HDRO | Defiance Next Gen H2 ETF | Clean Energy |
HYDR | Global X Hydrogen ETF | Clean Energy |
EINC | VanEck Energy Income ETF | Energy Infrastructure |
KWT | iShares MSCI Kuwait ETF | Solar Energy |
MLPO | Credit Suisse S&P MLP Index ETN | MLP |
HJEN | Direxion Hydrogen ETF | Broad Energy |
PYPE | ETRACS NYSE Pickens Core Midstream Index ETN | Oil & Gas Exploration & Production |
CHIE | Global X MSCI China Energy ETF | Broad Energy |
GCLN | Goldman Sachs Bloomberg Clean Energy Equity ETF | Clean Energy |
BNE | Blue Horizon BNE ETF | Clean Energy |
KLNE | Direxion Daily Global Clean Energy Bull 2X Shares ETF | Cleantech |
CTEX | ProShares S&P Kensho Cleantech ETF | Cleantech |
NTZG | Nuveen Global Net Zero Transition ETF | Cleantech |
SOLR | Guinness Atkinson Funds SmartETFs Sustainable Energy II Fund | Clean Energy |
RAYS | Global X Solar ETF | Solar Energy |
WNDY | Global X Wind Energy ETF | Wind Energy |
VCLN | Virtus Duff & Phelps Clean Energy ETF | Clean Energy |
ENRG | SoFi Smart Energy ETF | Clean Energy |
KGHG | KraneShares Global Carbon Transformation ETF | Clean Energy |
BSEA | ETFMG Breakwave Sea Decarbonization Tech ETF | Cleantech |
ERUS | iShares MSCI Russia ETF | Broad Energy |
XLE Stock Rover Insights 5/23.