ETFs, or exchange-traded funds, give traders and investors a way to gain exposure to a group of stocks or other assets through a single security. At Bullish Bears, we use ETFs to follow the broader market, individual stock market sectors, and different industries.
Some ETFs track broad market indexes such as the S&P 500, while others focus on a specific sector, industry, commodity, country, or investment theme. There are also leveraged and inverse ETFs used for more specialized trading strategies.
ETFs trade throughout the day on stock exchanges just like individual stocks. You can pull up an ETF ticker in a brokerage account, view its chart, and buy or sell shares while the market is open.
Below, we’ve organized popular ETFs by sector so you can compare ticker symbols and find funds that track different areas of the market.
Table of Contents
Technology ETF List
Technology ETFs provide exposure to companies across areas such as software, semiconductors, artificial intelligence, cybersecurity, cloud computing, robotics, and other technology industries.
Some technology ETFs track broad groups of technology stocks, while others focus on specific industries or investment themes. Use the list below to compare popular technology ETFs and their ticker symbols.
| Symbol | ETF Name |
|---|---|
| PRNT | 3D Printing ETF |
| UAV | AdvisorShares Drone Technology ETF |
| DTEC | ALPS Disruptive Technologies ETF |
| OGIG | ALPS O'Shares Global Internet Giants ETF |
| BIDS | Amplify Digital & Online Trading ETF |
| EMFQ | Amplify Emerging Markets FinTech ETF |
| BLOK | Amplify Transformational Data Sharing ETF |
| ARKK | ARK Innovation ETF |
| IZRL | ARK Israel Innovative Technology ETF |
| ARKW | ARK Next Generation Internet ETF |
| ARMR | Armor US Equity Index ETF |
| PYPS | AXS 1.5X PYPL Bear Daily ETF |
| PYPT | AXS 1.5X PYPL Bull Daily ETF |
| NVDS | AXS 1.25X NVDA Bear Daily ETF |
| TARK | AXS 2X Innovation ETF |
| WUGI | AXS Esoterica NextG Economy ETF |
| SWEB | AXS Short China Internet ETF |
| SARK | AXS Short Innovation Daily ETF |
| ITEQ | BlueStar Israel Technology ETF BlueStar Israel Technology Fund |
| KOIN | Capital Link Global Fintech Leaders ETF |
| NFTZ | Defiance Digital Revolution ETF |
| FIVG | Defiance Next Gen Connectivity ETF |
| QTUM | Defiance Quantum ETF |
| AAPD | Direxion Daily AAPL Bear 1X Shares ETF |
| AAPU | Direxion Daily AAPL Bull 1.5X Shares |
| CLDL | Direxion Daily Cloud Computing Bull 2X Shares |
| CWEB | Direxion Daily CSI China Internet Index Bull 2x Shares |
| WEBS | Direxion Daily Dow Jones Internet Bear 3X Shares |
| WEBL | Direxion Daily Dow Jones Internet Bull 3X Shares |
| FNTC | Direxion Daily FinTech Bull 2X Shares |
| MSFD | Direxion Daily MSFT Bear 1X Shares ETF |
| MSFU | Direxion Daily MSFT Bull 1.5X Shares ETF |
| UBOT | Direxion Daily Robotics, Artificial Intelligence & Automation Index Bull 2X Shares |
| FNGG | Direxion Daily Select Large Caps & FANGs Bull 2X Shares |
| SOXS | Direxion Daily Semiconductor Bear 3x Shares |
| SOXL | Direxion Daily Semiconductor Bull 3x Shares |
| SWAR | Direxion Daily Software Bull 2X Shares |
| TECS | Direxion Daily Technology Bear 3X Shares |
| TECL | Direxion Daily Technology Bull 3X Shares |
| MOON | Direxion Moonshot Innovators ETF |
| TYNE | Direxion Nanotechnology ETF |
| WFH | Direxion Work From Home ETF |
| EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF |
| Symbol | ETF Name |
| Symbol | ETF Name |
| AWYX | ETFMG 2X Daily Travel Tech ETF |
| HACK | ETFMG Prime Cyber Security ETFMG Prime Cyber Security Fund |
| IPAY | ETFMG Prime Mobile Payments ETFMG Prime Mobile Payments Fund |
| FCLD | Fidelity Cloud Computing ETF |
| FDIG | Fidelity Crypto Industry and Digital Payments ETF |
| FMET | Fidelity Metaverse ETF |
| FTEC | Fidelity MSCI Information Technology Index ETF |
| SKYY | First Trust Cloud Computing ETF |
| FDN | First Trust Dow Jones Internet Index Fund |
| XPND | First Trust Expanded Technology ETF |
| LEGR | First Trust Indxx Innovative Transaction & Process ETF |
| ARVR | First Trust Indxx Metaverse ETF |
| CIBR | First Trust NASDAQ Cybersecurity ETF |
| FTXL | First Trust Nasdaq Semiconductor ETF |
| TDIV | First Trust NASDAQ Technology Dividend Index Fund |
| QTEC | First Trust NASDAQ-100 Technology Sector Index Fund |
| BNGE | First Trust S-Network Streaming and Gaming ETF |
| CRPT | First Trust SkyBridge Crypto Industry & Digital Economy ETF |
| FXL | First Trust Technology AlphaDEX Fund |
| FMQQ | FMQQ The Next Frontier Internet & Ecommerce ETF |
| MTVR | Fount Metaverse ETF |
| XDAT | Franklin Exponential Data ETF |
| IQM | Franklin Intelligent Machines ETF |
| FFND | Future Fund Active ETF |
| BTEK | Future Tech ETF |
| AIQ | Global X Artificial Intelligence & Technology ETF |
| BKCH | Global X Blockchain ETF |
| CLOU | Global X Cloud Computing ETF |
| BUG | Global X Cybersecurity ETF |
| VPN | Global X Data Center REITs & Digital Infrastructure ETF |
| EWEB | Global X Emerging Markets Internet & E-commerce ETF |
| SNSR | Global X Internet of Things ETF |
| VR | Global X Metaverse ETF |
| CHIK | Global X MSCI China Information Technology ETF |
| SOCL | Global X Social Media ETF |
| GINN | Goldman Sachs Innovate Equity ETF |
| CONL | GraniteShares 1.5x Long Coinbase Daily ETF |
| AAPB | GraniteShares 1.75x Long AAPL Daily ETF |
| INQQ | India Internet & Ecommerce ETF |
| LOUP | Innovator Loup Frontier Tech ETF |
| BLKC | Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF |
| SATO | Invesco Alerian Galaxy Crypto Economy ETF |
| CQQQ | Invesco China Technology ETF |
| PTF | Invesco DWA Technology Momentum ETF |
| PXQ | Invesco Dynamic Networking ETF |
| PSI | Invesco Dynamic Semiconductors ETF |
| PSJ | Invesco Dynamic Software ETF |
| PNQI | Invesco NASDAQ Internet ETF |
| SOXQ | Invesco PHLX Semiconductor ETF |
| QQQ | Invesco QQQ Trust |
| RYT | Invesco S&P 500® Equal Weight Technology ETF |
| PSCT | Invesco S&P SmallCap Information Technology ETF |
| IBLC | iShares Blockchain and Tech ETF |
| IHAK | iShares Cybersecurity & Tech ETF |
| IGM | iShares Expanded Tech Sector ETF |
| IGV | iShares Expanded Tech-Software Sector ETF |
| XT | iShares Exponential Technologies ETF |
| IDAT | iShares Future Cloud 5G and Tech ETF |
| IXN | iShares Global Tech ETF |
| TCHI | iShares MSCI China Multisector Tech ETF |
| IEUS | iShares MSCI Europe Small-Cap ETF |
| IGN | iShares North American Tech-Multimedia Networking ETF |
| IRBO | iShares Robotics and Artificial Intelligence Multisector ETF |
| SOXX | iShares Semiconductor ETF |
| IETC | iShares U.S. Tech Independence Focused ETF |
| IYW | iShares U.S. Technology ETF |
| IWFH | iShares Virtual Work and Life Multisector ETF |
| JFWD | Jacob Forward ETF |
| KFVG | KraneShares CICC China 5G & Semiconductor Index ETF |
| KWEB | KraneShares CSI China Internet ETF |
| KEMQ | KraneShares Emerging Markets Consumer Technology Index ETF |
| KTEC | KraneShares Hang Seng TECH Index ETF |
| KSTR | KraneShares SSE Star Market 50 Index ETF |
| FNGO | MicroSectors FANG+ Index 2X Leveraged ETNs |
| FNGD | MicroSectors FANG+™ Index -3X Inverse Leveraged ETN |
| FNGU | MicroSectors FANG+™ Index 3X Leveraged ETN |
| BERZ | MicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETN |
| BULZ | MicroSectors Solactive FANG & Innovation 3X Leveraged ETN |
| DAT | ProShares Big Data Refiners ETF |
| VERS | ProShares Metaverse ETF |
| TINY | ProShares Nanotechnology ETF |
| TDV | ProShares S&P Technology Dividend Aristocrats ETF |
| SKYU | ProShares Ultra Nasdaq Cloud Computing ETF |
| UCYB | ProShares Ultra Nasdaq Cybersecurity ETF |
| USD | ProShares Ultra Semiconductors |
| ROM | ProShares Ultra Technology |
| SSG | Proshares Ultrashort Semiconductors |
| REW | ProShares UltraShort Technology |
| THNQ | ROBO Global Artificial Intelligence ETF |
| ROBO | ROBO Global Robotics & Automation Index ETF |
| METV | Roundhill Ball Metaverse ETF |
| BYTE | Roundhill IO Digital Infrastructure ETF |
| MEME | Roundhill MEME ETF |
| VCLO | Simplify Volt Cloud and Cybersecurity Disruption ETF |
| BLCN | Siren ETF Trust Siren Nasdaq NexGen Economy ETF |
| MRAD | SmartETFs Advertising & Marketing Technology ETF |
| XITK | SPDR FactSet Innovative Technology ETF |
| XNTK | SPDR NYSE Technology ETF |
| XWEB | SPDR S&P Internet ETF |
| XSD | SPDR S&P Semiconductor ETF |
| XSW | SPDR S&P Software & Services ETF |
| SPRX | Spear Alpha ETF |
| XLK | Technology Select Sector SPDR Fund |
| LRNZ | TrueShares Technology, AI & Deep Learning ETF |
| KNGS | UPHOLDINGS Compound Kings ETF |
| DAM | VanEck Digital Assets Mining ETF |
| DGIN | VanEck Digital India ETF |
| DAPP | VanEck Digital Transformation ETF |
| ISRA | VanEck Israel ETF |
| SMH | VanEck Semiconductor ETF |
| BUZZ | VanEck Social Sentiment ETF |
| VGT | Vanguard Information Technology ETF |
| RIGZ | Viridi Bitcoin Miners ETF |
| BTCR | Volt Crypto Industry Revolution and Tech ETF |
| IVES | Wedbush ETFMG Global Cloud Technology ETF |
| GAMR | Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game Tech Fund |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund |
| WCLD | WisdomTree Cloud Computing Fund |
| WCBR | WisdomTree Cybersecurity Fund |
Healthcare ETF List
Healthcare ETFs provide exposure to companies across areas such as pharmaceuticals, biotechnology, medical devices, healthcare services, and healthcare technology.
Some healthcare ETFs track the broader healthcare sector, while others focus on specific industries such as biotech or medical equipment. Use the list below to compare popular healthcare ETFs and their ticker symbols.
| Symbol | ETF Name |
|---|---|
| SBIO | ALPS Medical Breakthroughs ETF |
| CNBS | Amplify Seymour Cannabis ETF |
| APXH | Apex Healthcare ETF |
| ARKG | ARK Genomic Revolution ETF |
| PFES | AXS 2X PFE Bear Daily ETF |
| PFEL | AXS 2X PFE Bull Daily ETF |
| CURE | Direxion Daily Healthcare Bull 3x Shares |
| PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares |
| LABD | Direxion Daily S&P Biotech Bear 3x Shares |
| LABU | Direxion Daily S&P Biotech Bull 3x Shares |
| MSGR | Direxion mRNA ETF |
| GERM | ETFMG Treatments Testing and Advancements ETF |
| FDHT | Fidelity Digital Health ETF |
| FHLC | Fidelity MSCI Health Care Index ETF |
| FXH | First Trust Health Care AlphaDEX Fund |
| MDEV | First Trust Indxx Medical Devices ETF |
| EKG | First Trust Nasdaq Lux Digital Health Solutions ETF |
| FTXH | First Trust Nasdaq Pharmaceuticals ETF |
| FBT | First Trust NYSE Arca Biotechnology Index Fund |
| HELX | Franklin Genomic Advancements ETF |
| BMED | Future Health ETF |
| AGNG | Global X Aging Population ETF |
| POTX | Global X Cannabis ETF |
| CHB | Global X China Biotech Innovation ETF |
| GNOM | Global X Genomics & Biotechnology ETF |
| CHIH | Global X MSCI China Health Care ETF |
| EDOC | Global X Telemedicine & Digital Health ETF Registered |
| GDOC | Goldman Sachs Future Health Care Equity ETF |
| MEDI | Harbor Health Care ETF |
| XLV | Health Care Select Sector SPDR Fund |
| PTH | Invesco DWA Healthcare Momentum ETF |
| PBE | Invesco Dynamic Biotechnology & Genome ETF |
| PJP | Invesco Dynamic Pharmaceuticals ETF |
| IBBQ | Invesco Nasdaq Biotechnology ETF |
| RYH | Invesco S&P 500® Equal Weight Health Care ETF |
| PSCH | Invesco S&P SmallCap Health Care ETF |
| HART | IQ Healthy Hearts ETF |
| IBB | iShares Biotechnology ETF |
| IDNA | iShares Genomics Immunology and Healthcare ETF |
| IXJ | iShares Global Healthcare ETF |
| IBRN | iShares Neuroscience and Healthcare ETF |
| IYH | iShares U.S. Healthcare ETF |
| IHF | iShares U.S. Healthcare Providers ETF |
| IHI | iShares U.S. Medical Devices ETF |
| IHE | iShares U.S. Pharmaceuticals ETF |
| KMED | KraneShares Emerging Markets Healthcare Index ETF |
| KURE | KraneShares MSCI All China Health Care Index ETF |
| CNCR | Loncar Cancer Immunotherapy ETF |
| CHNA | Loncar China BioPharma ETF |
| BTEC | Principal Healthcare Innovators ETF |
| RXL | ProShares Ultra Health Care |
| BIB | ProShares Ultra Nasdaq Biotechnology |
| RXD | ProShares UltraShort Health Care |
| BIS | ProShares UltraShort Nasdaq Biotechnology |
| PSYK | PSYK ETF |
| HTEC | ROBO Global Healthcare Technology and Innovation ETF |
| PINK | Simplify Health Care ETF |
| XBI | SPDR S&P Biotech ETF |
| XHE | SPDR S&P Health Care Equipment ETF |
| XHS | SPDR S&P Health Care Services ETF |
| XPH | SPDR S&P Pharmaceuticals ETF |
| BBH | VanEck Biotech ETF |
| PPH | VanEck Pharmaceutical ETF |
| VHT | Vanguard Health Care ETF |
| BBC | Virtus LifeSci Biotech Clinical Trials ETF |
| BBP | Virtus LifeSci Biotech Products ETF |
| WDNA | WisdomTree BioRevolution Fund |
Energy ETF List
Energy ETFs provide exposure to companies involved in areas such as oil and gas exploration, production, refining, transportation, equipment, and other energy businesses.
Some ETFs track the broader Energy sector, while others focus on specific industries such as oil and gas exploration, oil services, or energy infrastructure. The list also includes related energy themes such as clean energy and solar, which may hold companies from outside the traditional Energy sector. Use the list below to compare popular energy ETFs and their ticker symbols.
| Symbol | Name | Industry |
|---|---|---|
| XLE | Energy Select Sector SPDR Fund | Oil & Gas Exploration & Production |
| VDE | Vanguard Energy ETF | Oil & Gas Exploration & Production |
| AMLP | Alerian MLP ETF | MLP |
| ICLN | iShares Global Clean Energy ETF | Clean Energy |
| XOP | SPDR S&P Oil & Gas Exploration & Production ETF | Oil & Gas Exploration & Production |
| EMLP | First Trust North American Energy Infrastructure Fund | MLP |
| OIH | VanEck Oil Services ETF | Oil Equipment & Services |
| AMJ | J.P. Morgan Alerian MLP Index ETN | MLP |
| TAN | Invesco Solar ETF | Solar Energy |
| IYE | iShares U.S. Energy ETF | Oil & Gas Exploration & Production |
| IXC | iShares Global Energy ETF | Oil & Gas Exploration & Production |
| FXN | First Trust Energy AlphaDEX Fund | Broad Energy |
| NRGU | MicroSectors U.S. Big Oil Index 3X Leveraged ETN | Oil & Gas Exploration & Production |
| FENY | Fidelity MSCI Energy Index ETF | Oil & Gas Exploration & Production |
| QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | Clean Energy |
| MLPA | Global X MLP ETF | MLP |
| FTXN | First Trust Nasdaq Oil & Gas ETF | Oil & Gas Exploration & Production |
| IEO | iShares U.S. Oil & Gas Exploration & Production ETF | Oil & Gas Exploration & Production |
| MLPX | Global X MLP & Energy Infrastructure ETF | MLP |
| FCG | First Trust Natural Gas ETF | Natural Gas |
| PBW | Invesco WilderHill Clean Energy ETF | Clean Energy |
| GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | Oil & Gas Exploration & Production |
| TPYP | Tortoise North American Pipeline Fund | Broad Energy |
| RYE | Invesco S&P 500® Equal Weight Energy ETF | Oil & Gas Exploration & Production |
| ACES | ALPS Clean Energy ETF | Clean Energy |
| ERX | Direxion Daily Energy Bull 2X Shares | Oil & Gas Exploration & Production |
| LCTD | BlackRock World ex U.S. Carbon Transition Readiness ETF | Clean Energy |
| DRLL | Strive U.S. Energy ETF | Broad Energy |
| IEZ | iShares U.S. Oil Equipment & Services ETF | Oil Equipment & Services |
| CNRG | SPDR S&P Kensho Clean Power ETF | Clean Energy |
| ERTH | Invesco MSCI Sustainable Future ETF | Cleantech |
| XES | SPDR S&P Oil & Gas Equipment & Services ETF | Oil Equipment & Services |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | Oil & Gas Exploration & Production |
| AMZA | InfraCap MLP ETF | MLP |
| FAN | First Trust Global Wind Energy ETF | Wind Energy |
| PXI | Invesco DWA Energy Momentum ETF | Oil & Gas Exploration & Production |
| ATMP | Barclays ETN+ Select MLP ETN | MLP |
| MLPB | ETRACS Alerian MLP Infrastructure Index ETN Series B | MLP |
| NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | Clean Energy |
| PBD | Invesco Global Clean Energy ETF | Clean Energy |
| SMOG | VanEck Low Carbon Energy ETF | Clean Energy |
| UMI | USCF Midstream Energy Income Fund ETF | MLP |
| NRGD | MicroSectors U.S. Big Oil Index -3X Inverse Leveraged ETN | Oil & Gas Exploration & Production |
| DIG | ProShares Ultra Oil & Gas | Oil & Gas Exploration & Production |
| ENFR | Alerian Energy Infrastructure ETF | Energy Infrastructure |
| PSCE | Invesco S&P SmallCap Energy ETF | Broad Energy |
| FILL | iShares MSCI Global Energy Producers ETF | Oil & Gas Exploration & Production |
| CTEC | Global X CleanTech ETF | Cleantech |
| DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | Oil & Gas Exploration & Production |
| AMUB | ETRACS Alerian MLP Index ETN Class B | MLP |
| RNRG | Global X Renewable Energy Producers ETF | YieldCos |
| AMNA | ETRACS Alerian Midstream Energy Index ETN | MLP |
| PXJ | Invesco Dynamic Oil & Gas Services ETF | Oil Equipment & Services |
| AMTR | ETRACS Alerian Midstream Energy Total Return Index ETN | MLP |
| NLR | VanEck Uranium+Nuclear Energy ETF | Nuclear Energy |
| JZRO | Janus Henderson Net Zero Transition Resources ETF | Clean Energy |
| USAI | Pacer American Energy Independence ETF | Oil & Gas Exploration & Production |
| DUG | ProShares UltraShort Oil & Gas | Oil & Gas Exploration & Production |
| ERY | Direxion Daily Energy Bear 2X Shares | Oil & Gas Exploration & Production |
| MLPR | ETRACS Quarterly Pay 1.5x Leveraged Alerian MLP Index ETN | MLP |
| CRAK | VanEck Oil Refiners ETF | Oil & Gas Exploration & Production |
| AMND | ETRACS Alerian Midstream Energy High Dividend Index ETN due July 19, 2050 | Energy Infrastructure |
| FRNW | Fidelity Clean Energy ETF | Clean Energy |
| HDRO | Defiance Next Gen H2 ETF | Clean Energy |
| HYDR | Global X Hydrogen ETF | Clean Energy |
| EINC | VanEck Energy Income ETF | Energy Infrastructure |
| KWT | iShares MSCI Kuwait ETF | Solar Energy |
| MLPO | Credit Suisse S&P MLP Index ETN | MLP |
| HJEN | Direxion Hydrogen ETF | Broad Energy |
| PYPE | ETRACS NYSE Pickens Core Midstream Index ETN | Oil & Gas Exploration & Production |
| CHIE | Global X MSCI China Energy ETF | Broad Energy |
| GCLN | Goldman Sachs Bloomberg Clean Energy Equity ETF | Clean Energy |
| BNE | Blue Horizon BNE ETF | Clean Energy |
| KLNE | Direxion Daily Global Clean Energy Bull 2X Shares ETF | Cleantech |
| CTEX | ProShares S&P Kensho Cleantech ETF | Cleantech |
| NTZG | Nuveen Global Net Zero Transition ETF | Cleantech |
| SOLR | Guinness Atkinson Funds SmartETFs Sustainable Energy II Fund | Clean Energy |
| RAYS | Global X Solar ETF | Solar Energy |
| WNDY | Global X Wind Energy ETF | Wind Energy |
| VCLN | Virtus Duff & Phelps Clean Energy ETF | Clean Energy |
| ENRG | SoFi Smart Energy ETF | Clean Energy |
| KGHG | KraneShares Global Carbon Transformation ETF | Clean Energy |
| BSEA | ETFMG Breakwave Sea Decarbonization Tech ETF | Cleantech |
| ERUS | iShares MSCI Russia ETF | Broad Energy |
Real Estate ETF List
Real estate ETFs provide exposure to companies involved in commercial and residential real estate, including real estate investment trusts (REITs), property management, and other real estate businesses.
Some real estate ETFs track the broader Real Estate sector, while others focus on specific areas such as residential, commercial, industrial, or data center real estate. The list also includes funds focused on mortgage REITs and other real estate-related investments. Use the list below to compare popular real estate ETFs and their ticker symbols.
| Symbol | Name |
|---|---|
| REIT | ALPS Active REIT ETF |
| RDOG | ALPS REIT Dividend Dogs ETF |
| BLDG | Cambria Global Real Estate ETF |
| HAUZ | DBX ETF Trust - Xtrackers International Real Estate ETF |
| DRV | Direxion Daily Real Estate Bear 3X Shares |
| DRN | Direxion Daily Real Estate Bull 3x Shares |
| RITA | ETFB Green SRI REITs ETF |
| FREL | Fidelity MSCI Real Estate Index ETF |
| FPRO | Fidelity Real Estate Investment ETF |
| FRI | First Trust S&P REIT Index Fund |
| GQRE | FlexShares Global Quality Real Estate Index Fund |
| CHIR | Global X MSCI China Real Estate ETF |
| SRET | Global X SuperDividend REIT ETF |
| GREI | Goldman Sachs Future Real Estate and Infrastructure Equity ETF |
| PSR | Invesco Active U.S. Real Estate Fund |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF |
| EWRE | Invesco S&P 500® Equal Weight Real Estate ETF |
| ROOF | IQ CBRE NextGen Real Estate ETF |
| ICF | iShares Cohen & Steers REIT ETF |
| USRT | iShares Core U.S. REIT ETF |
| REET | iShares Global REIT ETF |
| WPS | iShares International Developed Property ETF |
| IFGL | iShares International Developed Real Estate ETF |
| REM | iShares Mortgage Real Estate ETF |
| REZ | iShares Residential and Multisector Real Estate ETF |
| IYR | iShares U.S. Real Estate ETF |
| JRE | Janus Henderson U.S. Real Estate ETF |
| BBRE | JPMorgan BetaBuilders MSCI US REIT ETF |
| RESI | Kelly Residential & Apartment Real Estate ETF |
| NETL | NETLease Corporate Real Estate ETF |
| NURE | Nuveen Short-Term REIT ETF |
| SRVR | Pacer Data & Infrastructure Real Estate ETF |
| INDS | Pacer Industrial Real Estate ETF |
| REK | ProShares Short Real Estate |
| URE | ProShares Ultra Real Estate |
| SRS | ProShares UltraShort Real Estate |
| XLRE | Real Estate Select Sector SPDR Fund |
| HAUS | Residential REIT Income ETF |
| SCHH | Schwab US REIT ETF |
| SPRE | SP Funds S&P Global REIT Sharia ETF |
| RWO | SPDR Dow Jones Global Real Estate ETF |
| RWX | SPDR Dow Jones International Real Estate ETF |
| RWR | SPDR Dow Jones REIT ETF |
| PPTY | US Diversified Real Estate ETF |
| MORT | VanEck Mortgage REIT Income ETF |
| VNQI | Vanguard Global ex-U.S. Real Estate ETF |
| VNQ | Vanguard Real Estate ETF |
| VRAI | Virtus Real Asset Income ETF |
Financials ETF List
Financial ETFs provide exposure to companies across the financial sector, including banks, insurance companies, investment firms, asset managers, and other financial services businesses.
Some financial ETFs track the broader financial sector, while others focus on specific industries such as banking, insurance, or regional banks. Use the list below to compare popular financial ETFs and their ticker symbols.
| Symbol | Name |
|---|---|
| ZIG | Acquirers Fund |
| BITQ | Bitwise Crypto Industry Innovators ETF |
| DFNL | Davis Select Financial ETF |
| FAZ | Direxion Daily Financial Bear 3X Shares |
| FAS | Direxion Daily Financial Bull 3X Shares |
| DPST | Direxion Daily Regional Banks Bull 3X Shares |
| BDCZ | ETRACS MVIS Business Development Companies Index ETN |
| BDCX | ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN |
| FNCL | Fidelity MSCI Financials Index ETF |
| XLF | Financial Select Sector SPDR Fund |
| FXO | First Trust Financials AlphaDEX Fund |
| QABA | First Trust NASDAQ ABA Community Bank Index Fund |
| FTXO | First Trust Nasdaq Bank ETF |
| FINX | Global X FinTech ETF |
| CHIX | Global X MSCI China Financials ETF |
| GREK | Global X MSCI Greece ETF |
| PFI | Invesco DWA Financial Momentum ETF |
| PSP | Invesco Global Listed Private Equity ETF |
| KBWB | Invesco KBW Bank ETF |
| KBWD | Invesco KBW High Dividend Yield Financial ETF |
| KBWP | Invesco KBW Property & Casualty Insurance ETF |
| KBWR | Invesco KBW Regional Banking ETF |
| PHDG | Invesco S&P 500® Downside Hedged ETF |
| RYF | Invesco S&P 500® Equal Weight Financials ETF |
| PSCF | Invesco S&P SmallCap Financials ETF |
| IXG | iShares Global Financials ETF |
| EUFN | iShares MSCI Europe Financials ETF |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF |
| IYG | iShares U.S. Financial Services ETF |
| IYF | iShares U.S. Financials ETF |
| IAK | iShares U.S. Insurance ETF |
| IAT | iShares U.S. Regional Banks ETF |
| BNKD | MicroSectors U.S. Big Banks Index -3X Inverse Leveraged ETNs |
| BNKU | MicroSectors U.S. Big Banks Index 3X Leveraged ETNs |
| INDF | Nifty India Financials ETF |
| PEX | ProShares Global Listed Private Equity ETF |
| SEF | ProShares Short Financials |
| UYG | ProShares Ultra Financials |
| SKF | ProShares UltraShort Financials |
| KBE | SPDR S&P Bank ETF |
| KCE | SPDR S&P Capital Markets ETF |
| KIE | SPDR S&P Insurance ETF |
| KRE | SPDR S&P Regional Banking ETF |
| BIZD | VanEck BDC Income ETF |
| VFH | Vanguard Financials ETF |
| VPC | Virtus Private Credit Strategy ETF |
Materials ETF List
Materials ETFs provide exposure to companies involved in producing and processing raw materials used throughout the economy, including chemicals, metals, mining, construction materials, and packaging.
Some materials ETFs track the broader materials sector, while others focus on specific industries or commodities such as gold miners, steel, copper, or other natural resources. Use the list below to compare popular materials ETFs and their ticker symbols.
| Symbol | Name | Industry |
|---|---|---|
| GDX | VanEck Gold Miners ETF | Gold Miners |
| GUNR | FlexShares Morningstar Global Upstream Natural Resources Index Fund | Natural Resources |
| XLB | Materials Select Sector SPDR Fund | Broad Materials |
| GDXJ | VanEck Junior Gold Miners ETF | Gold Miners |
| GNR | SPDR S&P Global Natural Resources ETF | Natural Resources |
| LIT | Global X Lithium & Battery Tech ETF | Lithium |
| VAW | Vanguard Materials ETF | Broad Materials |
| XME | SPDR S&P Metals & Mining ETF | Metals & Mining |
| COPX | Global X Copper Miners ETF | Copper Miners |
| URA | Global X Uranium ETF | Uranium |
| FXZ | First Trust Materials AlphaDEX Fund | Broad Materials |
| ITB | iShares U.S. Home Construction ETF | Homebuilders |
| PICK | iShares MSCI Global Metals & Mining Producers ETF | Metals & Mining |
| MOO | VanEck Agribusiness ETF | Agribusiness |
| INFL | Horizon Kinetics Inflation Beneficiaries ETF | Broad Materials |
| SIL | Global X Silver Miners ETF | Silver Miners |
| IGE | iShares North American Natural Resources ETF | Natural Resources |
| URNM | Sprott Uranium Miners ETF | Uranium |
| XHB | SPDR S&P Homebuilders ETF | Homebuilders |
| SILJ | ETFMG Prime Junior Silver Miners ETFMG Prime Junior Silver Miners Fund | Silver Miners |
| IYM | iShares U.S. Basic Materials ETF | Broad Materials |
| NANR | SPDR S&P North American Natural Resources ETF | Natural Resources |
| GRID | First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index | Electric Energy Infrastructure |
| REMX | VanEck Rare Earth/Strategic Metals ETF | Metals & Mining |
| NUGT | Direxion Daily Gold Miners Index Bull 2x Shares | Gold Miners |
| FMAT | Fidelity MSCI Materials Index ETF | Broad Materials |
| RING | iShares MSCI Global Gold Miners ETF | Gold Miners |
| RTM | Invesco S&P 500® Equal Weight Materials ETF | Broad Materials |
| VEGI | iShares MSCI Agriculture Producers ETF | Agribusiness |
| MXI | iShares Global Materials ETF | Broad Materials |
| JNUG | Direxion Daily Junior Gold Miners Index Bull 2x Shares | Gold Miners |
| FTRI | First Trust Indxx Global Natural Resources Income ETF | Natural Resources |
| SGDM | Sprott Gold Miners ETF | Gold Miners |
| WOOD | iShares Global Timber & Forestry ETF | Timber |
| SLVP | iShares MSCI Global Silver Miners ETF | Silver Miners |
| BATT | Amplify Lithium & Battery Technology ETF | Lithium |
| HAP | VanEck Natural Resources ETF | Hard Assets Producers |
| PYZ | Invesco DWA Basic Materials Momentum ETF | Broad Materials |
| NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares | Homebuilders |
| GDXU | MicroSectors Gold Miners 3X Leveraged ETN | Gold Miners |
| PKB | Invesco Dynamic Building & Construction ETF | Homebuilders |
| SGDJ | Sprott Junior Gold Miners ETF | Gold Miners |
| SLX | VanEck Steel ETF | Steel |
| JDST | Direxion Daily Junior Gold Miners Index Bear 2X Shares | Gold Miners |
| DUST | Direxion Daily Gold Miners Index Bear 2x Shares | Gold Miners |
| GOAU | US Global GO GOLD and Precious Metal Miners ETF | Gold Miners |
| CUT | Invesco MSCI Global Timber ETF | Timber |
| UYM | ProShares Ultra Basic Materials | Broad Materials |
| GRES | IQ Global Resources ETF | Natural Resources |
