Below is a detailed gold stocks list. It includes various large-cap gold company stocks and gold penny stocks. Gold is a very interesting commodity. Not only can you trade gold stocks and ETFs, but you can also own physical gold. It’s something that many gold enthusiasts get passionate about. Gold stocks can be volatile for various reasons, including economic news. Pricing on these stocks can fluctuate drastically in short periods. They can be a hedge against inflation, uncertainty, and volatility.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Chart by TradingView.
Table of Contents
List of Gold Stocks and Companies
Symbol | Name | Country | Market Cap |
---|---|---|---|
NEM | Newmont Corporation | USA | 37.59B |
FNV | Franco-Nevada Corporation | Canada | 35.48B |
GOLD | Barrick Gold Corporation | Canada | 30.39B |
AEM | Agnico Eagle Mines Limited | Canada | 23.77B |
WPM | Wheaton Precious Metals Corp. | Canada | 17.92B |
GFI | Gold Fields Limited | South Africa | 9.61B |
AU | AngloGold Ashanti Limited | South Africa | 8.25B |
SBSW | Sibanye Stillwater Limited | South Africa | 7.66B |
RGLD | Royal Gold, Inc. | USA | 7.37B |
AUY | Yamana Gold Inc. | Canada | 5.38B |
AGI | Alamos Gold Inc. | Canada | 5.37B |
KGC | Kinross Gold Corporation | Canada | 5.19B |
BTG | B2Gold Corp. | Canada | 3.84B |
HL | Hecla Mining Company | USA | 3.40B |
SSRM | SSR Mining Inc. | USA | 3.25B |
OR | Osisko Gold Royalties Ltd | Canada | 3.01B |
HMY | Harmony Gold Mining Company Limited | South Africa | 2.21B |
NG | NovaGold Resources Inc. | Canada | 2.01B |
SAND | Sandstorm Gold Ltd. | Canada | 1.57B |
EGO | Eldorado Gold Corporation | Canada | 1.54B |
EQX | Equinox Gold Corp. | Canada | 1.35B |
IAG | IAMGOLD Corporation | Canada | 1.23B |
ORLA | Orla Mining Ltd. | Canada | 1.22B |
CGAU | Centerra Gold Inc. | Canada | 1.14B |
SA | Seabridge Gold Inc. | Canada | 983.63M |
CDE | Coeur Mining, Inc. | USA | 983.30M |
IAUX | i-80 Gold Corp. | USA | 677.84M |
NGD | New Gold Inc. | Canada | 674.90M |
NFGC | New Found Gold Corp. | Canada | 663.34M |
DRD | DRDGOLD Limited | South Africa | 619.23M |
ODV | Osisko Development Corp. | Canada | 442.51M |
DC | Dakota Gold Corp. | USA | 239.30M |
GLDG | GoldMining Inc. | Canada | 179.37M |
CMCL | Caledonia Mining Corporation Plc | USA | 162.44M |
GORO | Gold Resource Corporation | USA | 133.49M |
GAU | Galiano Gold Inc. | Canada | 116.20M |
HYMC | Hycroft Mining Holding Corporation | USA | 102.02M |
TRX | TRX Gold Corporation | Canada | 93.98M |
THM | International Tower Hill Mines Ltd. | Canada | 85.14M |
VGZ | Vista Gold Corp. | USA | 58.11M |
USAU | U.S. Gold Corp. | USA | 39.60M |
AAU | Almaden Minerals Ltd. | Canada | 32.94M |
PZG | Paramount Gold Nevada Corp. | USA | 16.00M |
AUST | Austin Gold Corp. | Canada | 12.69M |
HYMCL | Hycroft Mining Holding Corporation | USA | - |
Gold ETF List
Symbol | Name |
---|---|
GLD | SPDR Gold Trust |
GDX | Gold Miners ETF |
GDXJ | Gold Jr Miners ETF |
NUGT | Direxion Daily Gold Miners Index Bull 2X Shares |
JNUG | Direxion Daily Junior Gold Miners Idx Bull 2X Shs |
DUST | Direxion Daily Gold Miners Index Bear 2X Shares |
JDST | Direxion Daily Junior Gold Miners Idx Bear 2X Shs |
OUNZ | VanEck Gold Trust ETF |
UGL | ProShares 2X Leveraged Gold ETF |
GLL | ProShares -2X Inverse Gold ETF |
AGQ | ProShares 2X Leveraged Silver ETF |
ZSL | ProShares -2X Inverse Silver ETF |
Safe Haven
Gold stocks are known as a safe haven in the trading world. Investors and traders add gold stocks to their portfolios to protect against economic downturns. Gold tends to move in the opposite direction of the dollar. As a result, the gold price increases as the dollar loses value.
Does having gold stocks as a safe haven mean you can’t day trade or swing trade them? Not at all! Stocks can be traded no matter what sector they belong to. That means they’ll move up and down. At times, gold moves up and down in the opposite direction of the market.
Manipulation
Gold stocks are prone to manipulation. Currency, no matter what kind, tends to be heavily manipulated. So, please be aware and pay attention to this. Gold is supposed to move the opposite of the dollar. However, that isn’t always the case. As a result, we can look at that and be confused. If you’re aware of the manipulation of currencies, then this won’t shock you.
How you invest in gold penny stocks or large caps will depend on your trading style. Do you want to invest long-term? Or will you buy physical gold along with mutual funds? Do you want to hedge or speculate with options? People day trade and swing trade companies on this gold stocks list.
NEM Stock Rover Report 5/23.
$NEM
$NEM is a very popular precious metals stock. But did you know Newmont Company is the world’s largest gold producer!? In (2019), the company produced over 6 million ounces of gold and 624 million attributable gold equivalent ounces from the sale of byproducts. Over the coming years, the company expects to produce 6.2 to 6.7 million ounces of annual gold production while driving costs down to $800 per $900 per ounce. In comparison, 2019 AISC (all in sustaining costs) was $966 per ounce.
Relative to the S&P 500 baseline, $NEM has outperformed the S&P 500 by 113.6% in the past five years. Moreover, NEM has outperformed its peers in the sector by 72.1% in the past 5 Years! Not only that, but the overall sector has outperformed the market by 41.5% in the past five years.
What Are the Best Gold Stocks?
- $NEM – Newmont Corporation
- $FNV -Franco-Nevada Corporation
- $GOLD – Barrick Gold Corporation
- $AEM – Agnico Eagle Mines Limited
- $WPM – Wheaton Precious Metals Corp.
- $GFI – Gold Fields Limited
- $AU – AngloGold Ashanti Limited
- $SBSW – Sibanye Stillwater Limited
- $RGLD – Royal Gold, Inc.
- $AUY – Yamana Gold Inc.
This is not a recommendation to buy or sell