The Bullish Bears break down a list of the Hang Seng stocks and companies, ETFs, and futures. When you think of the Chinese Economy, you should think of Hang Seng Index—named after the largest bank, which is also one of Hong Kong’s largest listed companies founded in 1993. The name Hang Seng means “ever-growing,” which is incredibly fitting because that is what banks and YOUR investments should do…right? This index is a free-floating adjusted market capitalization-weighted stock market index in China.
Hang Seng is located in Hong Kong, which is a major city in Asia for economic activity. Hong Kong means “fragrant harbor,” probably because it has always been a hotbed for worldly trade. The Hang Seng is used to record and monitor daily changes in the Hong Kong market’s largest companies and is looked at as the main indicator of the overall market performance in China.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Chart by TradingView.
Table of Contents
List of Hang Seng Stocks and Companies
Symbol | Name | Market Cap | Sector | Industry |
---|---|---|---|---|
700 | Tencent Holdings Ltd | $441.17 B | Communication Services | Internet Content & Information |
9988 | Alibaba Group Holding Limited | $290.40 B | Consumer Discretionary | Internet Retail |
1398 | Industrial & Commercial Bank of China Ltd | $250.37 B | Financials | Banks |
939 | China Construction Bank Corp | $189.37 B | Financials | Banks |
3968 | China Merchants Bank Co Ltd | $185.98 B | Financials | Banks |
857 | PetroChina Company Limited | $144.50 B | Energy | Oil & Gas Integrated |
3988 | Bank of China Ltd | $141.22 B | Financials | Banks |
5 | HSBC Holdings plc | $140.15 B | Financials | Banks |
941 | China Mobile Ltd | $139.30 B | Communication Services | Telecom Services |
2318 | Ping An Insurance (Group) Company of China Ltd | $134.25 B | Financials | Insurance—Life |
1299 | AIA Group Ltd | $125.16 B | Financials | Insurance—Life |
3690 | Meituan | $114.28 B | Consumer Discretionary | Internet Retail |
1211 | BYD Co Ltd | $104.42 B | Consumer Discretionary | Auto Manufacturers |
9618 | JD.com, Inc. | $90.46 B | Consumer Discretionary | Internet Retail |
386 | China Petroleum & Chemical Corporation | $78.39 B | Energy | Oil & Gas Integrated |
883 | CNOOC Limited | $60.19 B | Energy | Oil & Gas E&P |
9999 | NetEase, Inc. | $59.76 B | Communication Services | Internet Content & Information |
388 | Hong Kong Exchanges & Clearing Ltd | $59.75 B | Financials | Financial Data & Stock Exchanges |
1810 | Xiaomi Corp | $43.10 B | Technology | Consumer Electronics |
11 | Hang Seng Bank Limited | $41.47 B | Financials | Banks |
2388 | BOC Hong Kong Holdings Ltd | $39.99 B | Financials | Banks |
16 | Sun Hung Kai Properties Ltd | $35.04 B | Real Estate | Real Estate—Development |
1876 | Budweiser Brewing Company APAC Ltd | $34.73 B | Consumer Staples | Beverages—Brewers |
66 | MTR Corp Ltd | $33.66 B | Industrials | Railroads |
1109 | China Resources Land Ltd | $33.26 B | Real Estate | Real Estate—Development |
688 | China Overseas Land & Investment Ltd | $32.49 B | Real Estate | Real Estate—Development |
2269 | WuXi Biologics | $32.41 B | Healthcare | Biotechnology |
267 | CITIC Ltd | $32.33 B | Industrials | Conglomerates |
2020 | ANTA Sports Products Ltd | $32.20 B | Consumer Discretionary | Leisure |
960 | Longfor Group Holdings Ltd | $31.98 B | Real Estate | Real Estate—Development |
669 | Techtronic Industries Company Ltd | $28.75 B | Industrials | Tools & Accessories |
1 | CK Hutchison Holdings Ltd | $27.94 B | Industrials | Conglomerates |
2 | CLP Holdings Ltd | $25.29 B | Utilities | Utilities—Regulated Electric |
1113 | CK Asset Holdings Limited | $25.21 B | Real Estate | Real Estate—Development |
27 | Galaxy Entertainment Group Ltd | $25.17 B | Consumer Discretionary | Resorts & Casinos |
3 | The Hong Kong and China Gas Company Ltd | $22.54 B | Utilities | Utilities—Regulated Gas |
2319 | China Mengniu Dairy Co Ltd | $21.17 B | Consumer Staples | Packaged Foods |
2331 | Li Ning Co Ltd | $20.75 B | Consumer Discretionary | Leisure |
291 | China Resources Beer (Holdings) Company Ltd | $19.84 B | Consumer Staples | Beverages—Brewers |
12 | Henderson Land Development Co Ltd | $19.67 B | Real Estate | Real Estate Services |
2313 | Shenzhou International Group Holdings Ltd | $19.50 B | Consumer Discretionary | Textile Manufacturing |
1928 | Sands China Ltd | $18.52 B | Consumer Discretionary | Resorts & Casinos |
823 | Link Real Estate Investment Trust | $18.27 B | Real Estate | REIT—Retail |
1038 | CK Infrastructure Holdings Ltd | $17.81 B | Utilities | Utilities—Regulated Electric |
2007 | Country Garden Holdings Co Ltd | $16.71 B | Real Estate | Real Estate—Development |
2382 | Sunny Optical Technology Group Co Ltd | $16.59 B | Technology | Electronic Components |
2688 | ENN Energy Holdings Ltd | $16.33 B | Utilities | Utilities—Regulated Gas |
1997 | Wharf Real Estate Investment Company Ltd | $15.34 B | Real Estate | Real Estate Services |
968 | Xinyi Solar Holdings Ltd | $15.26 B | Technology | Solar |
175 | Geely Automobile Holdings Ltd | $15.06 B | Consumer Discretionary | Auto Manufacturers |
762 | China Unicom Hong Kong Ltd | $14.76 B | Communication Services | Telecom Services |
6 | Power Assets Holdings Ltd | $14.05 B | Utilities | Utilities—Independent Power Producers |
1093 | CSPC Pharmaceutical Group Ltd | $13.63 B | Healthcare | Drug Manufacturers—General |
6098 | Country Garden Services Holdings Company Ltd | $13.32 B | Real Estate | Real Estate Services |
1177 | Sino Biopharmaceutical Ltd | $11.95 B | Healthcare | Biotechnology |
17 | New World Development Company Ltd | $10.47 B | Real Estate | Real Estate—Diversified |
6862 | Haidilao International Holding Ltd | $9.77 B | Consumer Discretionary | Restaurants |
868 | Xinyi Glass Holdings Ltd | $9.25 B | Industrials | Building Products & Equipment |
288 | WH Group Ltd | $9.04 B | Consumer Staples | Packaged Foods |
101 | Hang Lung Properties Ltd | $9.03 B | Real Estate | Real Estate Services |
241 | Alibaba Health Information Technology Ltd | $8.49 B | Healthcare | Pharmaceutical Retailers |
1044 | Hengan International Group Co Ltd | $5.39 B | Consumer Staples | Household & Personal Products |
2628 | China Life Insurance Co. Ltd | $5.22 B | Financials | Insurance—Life |
2018 | AAC Technologies Holdings, Inc. | $2.86 B | Technology | Communication Equipment |
Hang Seng ETF List
Symbol | Name |
---|---|
EWH | IShares MSCI Hong Kong ETF |
FXI | IShares China Large-Cap ETF |
FHK | First Trust Hong Kong AlphaDEX ETF |
TAO | Guggenheim China Real Estate ETF |
HAHA | CSOP China CSI 300 A-H Dynamic ETF |
Hang Seng Futures Symbol
Symbol | Name |
---|---|
HSI | HANG SENG INDEX FUTURES |
What Is the Hang Seng Index?
Hang Seng was established in 1933 and served over 3.5 million residents with roughly 280 branches in Hong Kong. Hang Seng’s parent company is HSBC which presently owns a more than 60% equity interest in the bank.
China is a socialist country and thus has a socialist economic system controlled by the People’s Republic of China. The system is based on the predominance of public ownership and state-owned enterprises within the market economy. The Chinese military is expanding, especially its naval forces in the south sea and escalating geopolitical tensions in the area. How will this affect the stock market? That is yet to be seen. No country wants war, but it does appear that the military buildup has caught the attention of the US and other nations.
China is a major exporter. Their top exports are broadcasting equipment, computers like ($AAPL devices), and office machine parts (like Xerox). Semiconductors (hello $AMD) and telephones (mostly cell phones). Also, furniture, lighting, and miscellaneous plastics and plastic items.