The Bullish Bears break down a list of the largest healthcare stocks and ETFs list. Healthcare is a large and growing industry, with about $8.3 trillion spent globally and about $3.8 trillion spent in the U.S. There are several types of healthcare stocks, including drug stocks (companies that develop drugs), medical device stocks (companies that make medical devices), payer stocks (companies that charge premiums for healthcare coverage), and healthcare provider stocks (companies that deliver healthcare services).
To find good healthcare stocks, you should consider a company’s growth prospects, financial strength, leadership and management, and valuation. It would help if you also considered the risks involved in investing in healthcare stocks, such as regulatory risks, clinical trial failures, and competition.
Click any symbol to get a stock quote and overview of each company.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Chart by TradingView.
Table of Contents
List of the Largest Healthcare Stocks
Symbol | Name | Industry |
---|---|---|
UNH | UnitedHealth Group Incorporated | Healthcare Plans |
JNJ | Johnson & Johnson | Drug Manufacturers - General |
LLY | Eli Lilly and Company | Drug Manufacturers - General |
ABBV | AbbVie Inc. | Drug Manufacturers - General |
PFE | Pfizer Inc. | Drug Manufacturers - General |
MRK | Merck & Co., Inc. | Drug Manufacturers - General |
TMO | Thermo Fisher Scientific Inc. | Diagnostics & Research |
DHR | Danaher Corporation | Diagnostics & Research |
ABT | Abbott Laboratories | Medical Devices |
BMY | Bristol-Myers Squibb Company | Drug Manufacturers - General |
AMGN | Amgen Inc. | Drug Manufacturers - General |
CVS | CVS Health Corporation | Healthcare Plans |
ELV | Elevance Health Inc. | Healthcare Plans |
GILD | Gilead Sciences, Inc. | Drug Manufacturers - General |
CI | Cigna Corporation | Healthcare Plans |
ISRG | Intuitive Surgical, Inc. | Medical Instruments & Supplies |
SYK | Stryker Corporation | Medical Devices |
REGN | Regeneron Pharmaceuticals, Inc. | Biotechnology |
VRTX | Vertex Pharmaceuticals Incorporated | Biotechnology |
BDX | Becton, Dickinson and Company | Medical Instruments & Supplies |
Healthcare ETF List
Symbol | ETF Name | Industry |
---|---|---|
XLV | Health Care Select Sector SPDR Fund | Broad Healthcare |
VHT | Vanguard Health Care ETF | Broad Healthcare |
IBB | iShares Biotechnology ETF | Biotechnology |
XBI | SPDR S&P Biotech ETF | Biotechnology |
IHI | iShares U.S. Medical Devices ETF | Medical Devices |
IXJ | iShares Global Healthcare ETF | Broad Healthcare |
IYH | iShares U.S. Healthcare ETF | Broad Healthcare |
FHLC | Fidelity MSCI Health Care Index ETF | Broad Healthcare |
ARKG | ARK Genomic Revolution ETF | Biotechnology |
FXH | First Trust Health Care AlphaDEX Fund | Broad Healthcare |
IHF | iShares U.S. Healthcare Providers ETF | Healthcare Services |
FBT | First Trust NYSE Arca Biotechnology Index Fund | Biotechnology |
RYH | Invesco S&P 500® Equal Weight Health Care ETF | Broad Healthcare |
LABU | Direxion Daily S&P Biotech Bull 3x Shares | Biotechnology |
PPH | VanEck Pharmaceutical ETF | Pharmaceutical |
BBH | VanEck Biotech ETF | Biotechnology |
IHE | iShares U.S. Pharmaceuticals ETF | Pharmaceutical |
XHE | SPDR S&P Health Care Equipment ETF | Medical Devices |
PJP | Invesco Dynamic Pharmaceuticals ETF | Pharmaceutical |
PSCH | Invesco S&P SmallCap Health Care ETF | Broad Healthcare |
PBE | Invesco Dynamic Biotechnology & Genome ETF | Biotechnology |
PTH | Invesco DWA Healthcare Momentum ETF | Broad Healthcare |
CURE | Direxion Daily Healthcare Bull 3x Shares | Broad Healthcare |
GNOM | Global X Genomics & Biotechnology ETF | Biotechnology |
XPH | SPDR S&P Pharmaceuticals ETF | Pharmaceutical |
IDNA | iShares Genomics Immunology and Healthcare ETF | Biotechnology |
EDOC | Global X Telemedicine & Digital Health ETF Registered | Broad Healthcare |
LABD | Direxion Daily S&P Biotech Bear 3x Shares | Biotechnology |
XHS | SPDR S&P Health Care Services ETF | Healthcare Services |
GDOC | Goldman Sachs Future Health Care Equity ETF | Broad Healthcare |
SBIO | ALPS Medical Breakthroughs ETF | Biotechnology |
BIB | ProShares Ultra Nasdaq Biotechnology | Biotechnology |
KURE | KraneShares MSCI All China Health Care Index ETF | Pharmaceutical |
HTEC | ROBO Global Healthcare Technology and Innovation ETF | Broad Healthcare |
RXL | ProShares Ultra Health Care | Broad Healthcare |
PINK | Simplify Health Care ETF | Broad Healthcare |
BTEC | Principal Healthcare Innovators ETF | Biotechnology |
FTXH | First Trust Nasdaq Pharmaceuticals ETF | Pharmaceutical |
AGNG | Global X Aging Population ETF | Broad Healthcare |
POTX | Global X Cannabis ETF | Pharmaceutical |
VMOT | Alpha Architect Value Momentum Trend ETF | Healthcare Services |
CNBS | Amplify Seymour Cannabis ETF | Broad Healthcare |
GERM | ETFMG Treatments Testing and Advancements ETF | Broad Healthcare |
CNCR | Loncar Cancer Immunotherapy ETF | Biotechnology |
IBBQ | Invesco Nasdaq Biotechnology ETF | Broad Healthcare |
BBP | Virtus LifeSci Biotech Products ETF | Biotechnology |
BBC | Virtus LifeSci Biotech Clinical Trials ETF | Biotechnology |
HELX | Franklin Genomic Advancements ETF | Biotechnology |
CHIH | Global X MSCI China Health Care ETF | Pharmaceutical |
PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | Pharmaceutical |
FDHT | Fidelity Digital Health ETF | Broad Healthcare |
HART | IQ Healthy Hearts ETF | Broad Healthcare |
BIS | ProShares UltraShort Nasdaq Biotechnology | Biotechnology |
PSIL | AdvisorShares Psychedelics ETF | Biotechnology |
CHNA | Loncar China BioPharma ETF | Pharmaceutical |
BMED | Future Health ETF | Broad Healthcare |
IBRN | iShares Neuroscience and Healthcare ETF | Broad Healthcare |
MSGR | Direxion mRNA ETF | Biotechnology |
WDNA | WisdomTree BioRevolution Fund | Biotechnology |
APXH | Apex Healthcare ETF | Broad Healthcare |
CHB | Global X China Biotech Innovation ETF | Pharmaceutical |
MEDI | Harbor Health Care ETF | Broad Healthcare |
KMED | KraneShares Emerging Markets Healthcare Index ETF | Broad Healthcare |
MDEV | First Trust Indxx Medical Devices ETF | Medical Devices |
PSYK | PSYK ETF | Pharmaceutical |
RXD | ProShares UltraShort Health Care | Broad Healthcare |
PFEL | AXS 2X PFE Bull Daily ETF | Pharmaceutical |
PFES | AXS 2X PFE Bear Daily ETF | Pharmaceutical |
EKG | First Trust Nasdaq Lux Digital Health Solutions ETF | Broad Healthcare |
UNH Stock Rover Report 5/23.