The Bullish Bears break down a list of the largest industrial stocks and ETFs list. Industrial stocks produce and provide products and services related to manufacturing, transportation, and commercial and professional services. These companies may operate in subsectors such as aerospace and defense, air freight and logistics, construction equipment and building supplies, and transportation. Industrial stocks may be more suitable for risk-tolerant investors due to the sector’s cyclical nature.
Strong industrial companies have diversified operations, low operating costs, and investment-grade credit ratings. As a result, industrial stocks may offer the potential for strong returns in a booming economy but may also be affected by economic downturns. Industrial sector companies include Lockheed Martin, Honeywell International, and 3M.
Click any symbols to get a stock quote and overview of each company.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Chart by TradingView.
Table of Contents
List of the Largest Industrial Stocks
Symbol | Name | Industry |
---|---|---|
UPS | United Parcel Service, Inc. | Integrated Freight & Logistics |
RTX | Raytheon Technologies Corporation | Aerospace & Defense |
HON | Honeywell International Inc. | Specialty Industrial Machinery |
UNP | Union Pacific Corporation | Railroads |
DE | Deere & Company | Farm & Heavy Construction Machinery |
LMT | Lockheed Martin Corporation | Aerospace & Defense |
CAT | Caterpillar Inc. | Farm & Heavy Construction Machinery |
BA | The Boeing Company | Aerospace & Defense |
ADP | Automatic Data Processing, Inc. | Staffing & Employment Services |
GE | General Electric Company | Specialty Industrial Machinery |
NOC | Northrop Grumman Corporation | Aerospace & Defense |
GD | General Dynamics Corporation | Aerospace & Defense |
ITW | Illinois Tool Works Inc. | Specialty Industrial Machinery |
MMM | 3M Company | Specialty Industrial Machinery |
CSX | CSX Corporation | Railroads |
WM | Waste Management, Inc. | Waste Management |
NSC | Norfolk Southern Corporation | Railroads |
EMR | Emerson Electric Co. | Specialty Industrial Machinery |
ROP | Roper Technologies, Inc. | Specialty Industrial Machinery |
CTAS | Cintas Corporation | Specialty Business Services |
Industrials ETF List
Symbol | Name | Industry |
---|---|---|
XLI | Industrial Select Sector SPDR Fund | Broad Industrials |
ITA | iShares U.S. Aerospace & Defense ETF | Aerospace & Defense |
VIS | Vanguard Industrials ETF | Broad Industrials |
JETS | U.S. Global Jets ETF | Airlines |
PHO | Invesco Water Resources ETF | Water |
PPA | Invesco Aerospace & Defense ETF | Aerospace & Defense |
FXR | First Trust Industrials/Producer Durables AlphaDEX Fund | Broad Industrials |
XAR | SPDR S&P Aerospace & Defense ETF | Aerospace & Defense |
IYJ | iShares U.S. Industrials ETF | Broad Industrials |
FIW | First Trust Water ETF | Water |
CGW | Invesco S&P Global Water Index ETF | Water |
FIDU | Fidelity MSCI Industrial Index ETF | Broad Industrials |
IYT | iShares US Transportation ETF | Transportation |
XTN | SPDR S&P Transportation ETF | Transportation |
EXI | iShares Global Industrials ETF | Broad Industrials |
RGI | Invesco S&P 500® Equal Weight Industrials ETF | Broad Industrials |
PIO | Invesco Global Water ETF | Water |
ARKX | ARK Space Exploration & Innovation ETF | Aerospace & Defense |
AIRR | First Trust RBA American Industrial Renaissance ETF | Broad Industrials |
DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | Aerospace & Defense |
HDGE | AdvisorShares Ranger Equity Bear ETF | Broad Industrials |
AWAY | ETFMG Travel Tech ETF | Transportation |
PRN | Invesco DWA Industrials Momentum ETF | Broad Industrials |
EVX | VanEck Environmental Services ETF | Environmental Services |
PSCI | Invesco S&P SmallCap Industrials ETF | Broad Industrials |
EBLU | Ecofin Global Water ESG Fund | Water |
FTXR | First Trust Nasdaq Transportation ETF | Transportation |
HAIL | SPDR S&P Kensho Smart Mobility ETF | Transportation |
BDRY | Breakwave Dry Bulk Shipping ETF | Shipping |
FITE | SPDR S&P Kensho Future Security ETF | Aerospace & Defense |
DUSL | Direxion Daily Industrials Bull 3X Shares | Broad Industrials |
TPOR | Direxion Daily Transportation Bull 3X Shares | Transportation |
TEMP | JPMorgan Climate Change Solutions ETF | Global Warming |
BOAT | SonicShares Global Shipping ETF | Shipping |
ROKT | SPDR S&P Kensho Final Frontiers ETF | Broad Industrials |
UXI | ProShares Ultra Industrials | Broad Industrials |
MOTO | SmartETFs Smart Transportation & Technology ETF | Transportation |
RFEU | First Trust RiverFront Dynamic Europe ETF | Broad Industrials |
AQWA | Global X Clean Water ETF | Water |
CHII | Global X MSCI China Industrials ETF | Broad Industrials |
IWTR | iShares MSCI Water Management Multisector ETF | Water |
SEA | U.S. Global Sea to Sky Cargo ETF | Shipping |
CLNR | IQ Cleaner Transport ETF | Transportation |
BECO | BlackRock Future Climate and Sustainable Economy ETF | Global Warming |
SIJ | ProShares UltraShort Industrials | Broad Industrials |
SUPL | ProShares Supply Chain Logistics ETF | Broad Industrials |
MAKX | ProShares S&P Kensho Smart Factories ETF | Manufacturing |
UPS Stock Rover Report 5/23.