Below is a detailed list of Nifty 50 stocks and companies. The Nifty 50 index is a national stock exchange for India’s benchmark broad-based stock market index and was created in 1996. The full meaning of NIFTY is “National Index Fifty.” The Nifty is made up of 50 Indian company stocks in 13 sectors and is one of India’s two biggest and most popular stock indices.
These sectors are energy, information technology, telecommunications, financial services, consumer goods, automobiles, metals, cement and cement products, construction, pharmaceuticals, fertilizers and pesticides, media and entertainment, and services.
The Nifty 50 often gets confused with another index with the same name, which trades on the NYSE as the Nifty 50. However, when you want to differentiate between the Indian stock market, you are looking for the NSE Nifty 50. The NSE’s Nifty 50 index ticker symbol is NSE: NIFTY.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Table of Contents
List of Nifty 50 Stocks and Companies
Symbol | Company Name | Industry |
---|---|---|
ACC | ACC Ltd. | CEMENT & CEMENT PRODUCTS |
ADANIPORTS | Adani Ports And Special Economic Zone Ltd. | SERVICES |
AMBUJACEM | Ambuja Cements Ltd. | CEMENT & CEMENT PRODUCTS |
ASIANPAINT | Asian Paints Ltd. | CONSUMER GOODS |
AXISBANK | Axis Bank Ltd. | FINANCIAL SERVICES |
BAJAJ-AUTO | Bajaj Auto Ltd. | AUTOMOBILE |
BANKBARODA | Bank Of Baroda | FINANCIAL SERVICES |
BHEL | Bharat Heavy Electricals Ltd. | INDUSTRIAL MANUFACTURING |
BPCL | Bharat Petroleum Corporation Ltd. | ENERGY |
BHARTIARTL | Bharti Airtel Ltd. | TELECOM |
BOSCHLTD | Bosch Ltd. | AUTOMOBILE |
CAIRN | Cairn India Ltd. | ENERGY |
CIPLA | Cipla Ltd. | PHARMA |
COALINDIA | Coal India Ltd. | METALS |
DRREDDY | Dr. Reddy’s Laboratories Ltd. | PHARMA |
GAIL | GAIL (India) Ltd. | ENERGY |
GRASIM | Grasim Industries Ltd. | CEMENT & CEMENT PRODUCTS |
HCLTECH | HCL Technologies Ltd. | IT |
HDFCBANK | HDFC Bank Ltd. | FINANCIAL SERVICES |
HEROMOTOCO | Hero MotoCorp Ltd. | AUTOMOBILE |
HINDALCO | Hindalco Industries Ltd. | METALS |
HINDUNILVR | Hindustan Unilever Ltd. | CONSUMER GOODS |
HDFC | Housing Development Finance Corporation Ltd. | FINANCIAL SERVICES |
ITC | I T C Ltd. | CONSUMER GOODS |
ICICIBANK | ICICI Bank Ltd. | FINANCIAL SERVICES |
IDEA | Idea Cellular Ltd. | TELECOM |
INDUSINDBK | IndusInd Bank Ltd. | FINANCIAL SERVICES |
INFY | Infosys Ltd. | IT |
KOTAKBANK | Kotak Mahindra Bank Ltd. | FINANCIAL SERVICES |
LT | Larsen & Toubro Ltd. | CONSTRUCTION |
LUPIN | Lupin Ltd. | PHARMA |
M&M | Mahindra & Mahindra Ltd. | AUTOMOBILE |
MARUTI | Maruti Suzuki India Ltd. | AUTOMOBILE |
NTPC | NTPC Ltd. | ENERGY |
ONGC | Oil & Natural Gas Corporation Ltd. | ENERGY |
POWERGRID | Power Grid Corporation Of India Ltd. | ENERGY |
PNB | Punjab National Bank | FINANCIAL SERVICES |
RELIANCE | Reliance Industries Ltd. | ENERGY |
SBIN | State Bank Of India | FINANCIAL SERVICES |
SUNPHARMA | Sun Pharmaceutical Industries Ltd. | PHARMA |
TCS | Tata Consultancy Services Ltd. | IT |
TATAMOTORS | Tata Motors Ltd. | AUTOMOBILE |
TATAPOWER | Tata Power Co. Ltd. | ENERGY |
TATASTEEL | Tata Steel Ltd. | METALS |
TECHM | Tech Mahindra Ltd. | IT |
ULTRACEMCO | UltraTech Cement Ltd. | CEMENT & CEMENT PRODUCTS |
VEDL | Vedanta Ltd. | METALS |
WIPRO | Wipro Ltd. | IT |
YESBANK | Yes Bank Ltd. | FINANCIAL SERVICES |
ZEEL | Zee Entertainment Enterprises Ltd. | MEDIA & ENTERTAINMENT |
India Economic Facts
India, as a whole, is full of economic potential. Like many emerging markets, there are tons of investment opportunities in this market. India’s thriving country is home to more than 1.37 billion people. Did you know India is home to all ten fastest-growing cities worldwide? According to Oxford Economics, India will be the top growing city between 2019 and 2035.
India is among the top 10 countries in the world in terms of GDP, right behind France at number 7. However, violence and corruption cost India an estimated 1 trillion dollars in 2017. India and China have been fighting over bored regions, which has created turmoil.
India is one of the biggest agriculture producers, with over half of all jobs in this sector.
Oil exports are a huge part of the Indian economy, with MOST of its income coming from this sector. A whopping 48 billion USD worth! To learn more about the Indian stock market, check out the official NSE website.