Below is a detailed oil stocks list. It includes various large-cap oil company stocks and oil penny stocks. In addition, we include a mix of oil penny stocks, small caps, and larger cap company stocks. Oil stocks can be volatile due to things like weather as well as foreign governments. And not just that, geopolitics, terrorism, and many other factors affect the price of oil and thus stocks in the oil sector, commonly referred to as the energy sector. The oil sector carries a lot of hype and news, making it extremely volatile to trade.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Chart by TradingView.
Table of Contents
List of Oil Stocks and Companies
Symbol | Name | Market Cap |
---|---|---|
XOM | Exxon Mobil Corporation | 454.25B |
CVX | Chevron Corporation | 347.07B |
SHEL | Shell plc | 199.45B |
TTE | TotalEnergies SE | 156.75B |
COP | ConocoPhillips | 147.04B |
EQNR | Equinor ASA | 112.40B |
BP | BP p.l.c. | 105.71B |
ENB | Enbridge Inc. | 79.17B |
EOG | EOG Resources, Inc. | 76.08B |
SLB | Schlumberger Limited | 75.81B |
PBR | Petróleo Brasileiro S.A. - Petrobras | 69.46B |
PBR-A | Petróleo Brasileiro S.A. - Petrobras | 65.42B |
CNQ | Canadian Natural Resources Limited | 61.47B |
OXY | Occidental Petroleum Corporation | 57.25B |
MPC | Marathon Petroleum Corporation | 54.55B |
PXD | Pioneer Natural Resources Company | 54.27B |
EPD | Enterprise Products Partners L.P. | 52.47B |
E | Eni S.p.A. | 50.49B |
PSX | Phillips 66 | 49.19B |
VLO | Valero Energy Corporation | 48.91B |
WDS | Woodside Energy Group Ltd | 45.97B |
HES | Hess Corporation | 43.72B |
SU | Suncor Energy Inc. | 42.80B |
KMI | Kinder Morgan, Inc. | 40.64B |
DVN | Devon Energy Corporation | 40.21B |
WMB | The Williams Companies, Inc. | 40.08B |
TRP | TC Energy Corporation | 39.86B |
LNG | Cheniere Energy, Inc. | 37.29B |
CVE | Cenovus Energy Inc. | 37.25B |
ET | Energy Transfer LP | 36.66B |
Oil ETF List
Symbol | Name |
---|---|
USO | United States Oil Fund LP |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF |
UCO | ProShares Ultra Bloomberg Crude Oil |
GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares |
IEZ | iShares U.S. Oil Equipment & Services ETF |
DBO | Invesco DB Oil Fund |
BNO | United States Brent Oil Fund LP |
SCO | ProShares UltraShort Bloomberg Crude Oil |
OILK | ProShares K-1 Free Crude Oil Strategy ETF |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares |
USL | United States 12 Month Oil Fund LP |
OIL | iPath Pure Beta Crude Oil ETN |
USOI | Credit Suisse X-Links Crude Oil Shares Covered Call ETN |
Current Events
Oil stocks are volatile because of how the sector is set up. Think about it. Where do most of our oil come from? Foreign countries. Therefore, things like flare-ups can happen. As a result, oil stocks can pay the price. Weather is another factor that affects oil and gas. The US also produces a lot of its oil, and depending on environmental policies, that amount grows or shrinks. Think about all the American companies affected by the price of oil or the lack of economic activity and how that can hurt the industry.
It’s a lot to focus on when trading oil futures or oil penny stocks. We cover oil futures closely. If you hang out with us in our trade rooms, we cover oil futures closely. We watch the reports and pay attention to sentiment and economic events that will impact the price of oil and will create volatility in our trading day.
Your trading style will also depend on how you invest or trade this oil stocks list. How much risk do you want to expose yourself to? Do you want to trade oil ETFs rather than pick a stock? Do you want to trade oil stocks, futures, or options? These are questions you must ask yourself before you get involved in trading oil stocks.
XOM Stock Rover Report 5/23.
What Are the Best Oil Stocks?
- $XOM – Exxon Mobil Corporation
- $CVX – Chevron Corporation
- $SHEL – Shell plc
- $TTE – TotalEnergies SE
- $COP – ConocoPhillips
- $EQNR – Equinor ASA
- $BP – BP p.l.c.
- $ENB – Enbridge Inc.
- $EOG – EOG Resources, Inc.
- $SLB – Schlumberger Limited
This is not a recommendation to buy or sell