The Bullish Bears break down a list of the largest real estate stocks and ETFs list. Real estate stocks are shares of companies that own or operate real property. These stocks can be divided into sub-sectors based on the property type they own or operate, such as residential, commercial, or healthcare properties. Real estate stocks allow investors to diversify portfolios, access professional management, and receive regular income through dividends. However, they also come with management costs, low growth, interest rate risk, and potential market downturns.
Click any symbols to get a stock quote and overview of each company.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Chart by TradingView.
Table of Contents
List of the Largest Real Estate Stocks
Symbol | Name | Industry |
---|---|---|
PLD | Prologis, Inc. | REIT - Industrial |
AMT | American Tower Corporation | REIT - Specialty |
EQIX | Equinix, Inc. | REIT - Specialty |
CCI | Crown Castle Inc. | REIT - Specialty |
PSA | Public Storage | REIT - Industrial |
SPG | Simon Property Group, Inc. | REIT - Retail |
O | Realty Income Corporation | REIT - Retail |
VICI | VICI Properties Inc. | REIT - Diversified |
CSGP | CoStar Group, Inc. | Real Estate Services |
WELL | Welltower Inc. | REIT - Healthcare Facilities |
SBAC | SBA Communications Corporation | REIT - Specialty |
DLR | Digital Realty Trust, Inc. | REIT - Office |
CBRE | CBRE Group, Inc. | Real Estate Services |
ARE | Alexandria Real Estate Equities, Inc. | REIT - Office |
WY | Weyerhaeuser Company | REIT - Specialty |
AVB | AvalonBay Communities, Inc. | REIT - Residential |
EQR | Equity Residential | REIT - Residential |
EXR | Extra Space Storage Inc. | REIT - Industrial |
INVH | Invitation Homes Inc. | REIT - Residential |
VTR | Ventas, Inc. | REIT - Healthcare Facilities |
Real Estate ETF List
Symbol | Name | Industry |
---|---|---|
VNQ | Vanguard Real Estate ETF | Broad Real Estate |
SCHH | Schwab US REIT ETF | Broad Real Estate |
XLRE | Real Estate Select Sector SPDR Fund | Broad Real Estate |
IYR | iShares U.S. Real Estate ETF | Broad Real Estate |
VNQI | Vanguard Global ex-U.S. Real Estate ETF | Broad Real Estate |
REET | iShares Global REIT ETF | Broad Real Estate |
ICF | iShares Cohen & Steers REIT ETF | Broad Real Estate |
USRT | iShares Core U.S. REIT ETF | Broad Real Estate |
RWR | SPDR Dow Jones REIT ETF | Broad Real Estate |
FREL | Fidelity MSCI Real Estate Index ETF | Broad Real Estate |
RWO | SPDR Dow Jones Global Real Estate ETF | Broad Real Estate |
SRVR | Pacer Data & Infrastructure Real Estate ETF | Broad Real Estate |
BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | Broad Real Estate |
REZ | iShares Residential and Multisector Real Estate ETF | Residential Real Estate |
REM | iShares Mortgage Real Estate ETF | Mortgage REITs |
HAUZ | DBX ETF Trust - Xtrackers International Real Estate ETF | Broad Real Estate |
RWX | SPDR Dow Jones International Real Estate ETF | Broad Real Estate |
GQRE | FlexShares Global Quality Real Estate Index Fund | Broad Real Estate |
SRET | Global X SuperDividend REIT ETF | Broad Real Estate |
KBWY | Invesco KBW Premium Yield Equity REIT ETF | Broad Real Estate |
DRV | Direxion Daily Real Estate Bear 3X Shares | Broad Real Estate |
INDS | Pacer Industrial Real Estate ETF | Industrial/Office Real Estate |
MORT | VanEck Mortgage REIT Income ETF | Mortgage REITs |
IFGL | iShares International Developed Real Estate ETF | Broad Real Estate |
PSR | Invesco Active U.S. Real Estate Fund | Broad Real Estate |
FRI | First Trust S&P REIT Index Fund | Broad Real Estate |
PPTY | US Diversified Real Estate ETF | Broad Real Estate |
EWRE | Invesco S&P 500® Equal Weight Real Estate ETF | Broad Real Estate |
NETL | NETLease Corporate Real Estate ETF | Broad Real Estate |
SRS | ProShares UltraShort Real Estate | Broad Real Estate |
REK | ProShares Short Real Estate | Broad Real Estate |
NURE | Nuveen Short-Term REIT ETF | Broad Real Estate |
URE | ProShares Ultra Real Estate | Broad Real Estate |
WPS | iShares International Developed Property ETF | Broad Real Estate |
DRN | Direxion Daily Real Estate Bull 3x Shares | Broad Real Estate |
SPRE | SP Funds S&P Global REIT Sharia ETF | Mortgage REITs |
VRAI | Virtus Real Asset Income ETF | Broad Real Estate |
ROOF | IQ CBRE NextGen Real Estate ETF | Broad Real Estate |
GREI | Goldman Sachs Future Real Estate and Infrastructure Equity ETF | Broad Real Estate |
BLDG | Cambria Global Real Estate ETF | Broad Real Estate |
RDOG | ALPS REIT Dividend Dogs ETF | Broad Real Estate |
REIT | ALPS Active REIT ETF | Broad Real Estate |
FPRO | Fidelity Real Estate Investment ETF | Broad Real Estate |
RITA | ETFB Green SRI REITs ETF | Mortgage REITs |
CHIR | Global X MSCI China Real Estate ETF | Broad Real Estate |
HAUS | Residential REIT Income ETF | Mortgage REITs |
JRE | Janus Henderson U.S. Real Estate ETF | Broad Real Estate |
RESI | Kelly Residential & Apartment Real Estate ETF | Residential Real Estate |
PLD Stock Rover Report 5/23.