The Bullish Bears break down a list of the SP500 stocks and companies, ETFs, and futures. This S&P 500 is arguably the most popular sector and comprises the top 500 companies chosen by the Standard & Poor’s committee. The SP500 is important because it is used as a benchmark for which all other investments are compared, which means investors like to look at how a stock is doing against the SP. Also, check out our full stock index list.
Not all stocks within this SP500 stocks list are Fortune 500 companies, though they may be found on the Fortune 500 and the SP. The two are different, as some companies on the Fortune 500 lists are private, meaning they are not publicly traded.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Table of Contents
SP500 Stocks List 2026
| Symbol | Name | Market Cap |
|---|---|---|
| MMM | 3M Company | $88.77 B |
| AOS | A.O. Smith Corporation | $10.47 B |
| ABT | Abbott Laboratories | $215.02 B |
| ABBV | AbbVie Inc. | $294.27 B |
| ABMD | Abiomed, Inc. | $14.79 B |
| ACN | Accenture plc | $219.03 B |
| ADBE | Adobe Inc. | $199.57 B |
| AAP | Advance Auto Parts, Inc. | $13.64 B |
| AMD | Advanced Micro Devices, Inc. | $128.29 B |
| AFL | Aflac Incorporated | $43.59 B |
| A | Agilent Technologies, Inc. | $40.49 B |
| APD | Air Products and Chemicals, Inc. | $57.82 B |
| AKAM | Akamai Technologies, Inc. | $19.59 B |
| ALK | Alaska Air Group, Inc. | $7.12 B |
| ALB | Albemarle Corporation | $25.25 B |
| ARE | Alexandria Real Estate Equities, Inc. | $30.10 B |
| ALGN | Align Technology, Inc. | $34.49 B |
| ALLE | Allegion plc | $10.05 B |
| LNT | Alliant Energy Corporation | $16.06 B |
| GOOGL | Alphabet Inc. | $1.825 T |
| GOOG | Alphabet Inc. | $1.825 T |
| MO | Altria Group, Inc. | $102.98 B |
| AMZN | Amazon.com, Inc. | $1.642 T |
| AMCR | Amcor plc | $17.68 B |
| AEE | Ameren Corporation | $24.79 B |
| AAL | American Airlines Group Inc. | $11.20 B |
| AEP | American Electric Power Company, Inc. | $50.95 B |
| AXP | American Express Company | $150.76 B |
| AIG | American International Group, Inc. | $54.31 B |
| AMT | American Tower Corporation (REIT) | $115.11 B |
| AWK | American Water Works Company, Inc. | $30.43 B |
| AMP | Ameriprise Financial, Inc. | $34.64 B |
| ABC | AmerisourceBergen Corporation | $32.51 B |
| AME | AMETEK, Inc. | $31.15 B |
| AMGN | Amgen Inc. | $141.72 B |
| APH | Amphenol Corporation | $45.77 B |
| ADI | Analog Devices, Inc. | $62.00 B |
| ANSS | ANSYS, Inc. | $26.98 B |
| ANTM | Anthem, Inc. | $119.80 B |
| AON | Aon Plc | $73.33 B |
| APA | Apache Corporation | $15.35 B |
| AAPL | Apple Inc. | $2.825 T |
| AMAT | Applied Materials, Inc. | $121.12 B |
| APTV | Aptiv PLC | $33.02 B |
| ADM | Archer-Daniels-Midland Company | $51.03 B |
| ANET | Arista Networks, Inc. | $10.53 B |
| AJG | Arthur J. Gallagher & Co. | $34.22 B |
| AIZ | Assurant, Inc. | $11.04 B |
| T | AT&T Inc. | $175.88 B |
| ATO | Atmos Energy Corporation | $16.08 B |
| ADSK | Autodesk, Inc. | $47.69 B |
| ADP | Automatic Data Processing, Inc. | $96.98 B |
| AZO | AutoZone, Inc. | $44.39 B |
| AVB | AvalonBay Communities, Inc. | $35.19 B |
| AVY | Avery Dennison Corporation | $14.46 B |
| BKR | Baker Hughes Company | $38.39 B |
| BLL | Ball Corporation | $29.40 B |
| BAC | Bank of America Corporation | $350.84 B |
| BAX | Baxter International Inc. | $40.13 B |
| BDX | Becton, Dickinson and Company | $76.98 B |
| BRK.B | Berkshire Hathaway Inc. | $798.47 B |
| BBY | Best Buy Co., Inc. | $23.93 B |
| BIO | Bio-Rad Laboratories, Inc. | $22.32 B |
| BIIB | Biogen Inc. | $31.35 B |
| BLK | BlackRock, Inc. | $115.98 B |
| BKNG | Booking Holdings Inc. | $95.02 B |
| BWA | BorgWarner Inc. | $9.41 B |
| BXP | Boston Properties, Inc. | $20.54 B |
| BSX | Boston Scientific Corporation | $63.08 B |
| BMY | Bristol-Myers Squibb Company | $170.56 B |
| AVGO | Broadcom Inc. | $265.27 B |
| BR | Broadridge Financial Solutions, Inc. | $17.93 B |
| BF.B | Brown-Forman Corporation | $32.07 B |
| CHRW | C.H. Robinson Worldwide, Inc. | $14.97 B |
| COG | Cabot Oil & Gas Corporation | $7.31 B |
| CDNS | Cadence Design Systems, Inc. | $44.23 B |
| CPB | Campbell Soup Company | $13.80 B |
| COF | Capital One Financial Corporation | $59.67 B |
| CAH | Cardinal Health, Inc. | $16.84 B |
| KMX | CarMax, Inc. | $15.72 B |
| CCL | Carnival Corporation & plc | $23.29 B |
| CARR | Carrier Global Corporation | $40.79 B |
| CTLT | Catalent, Inc. | $18.24 B |
| CAT | Caterpillar Inc. | $124.13 B |
| CBOE | Cboe Global Markets, Inc. | $12.22 B |
| CBRE | CBRE Group, Inc. | $30.45 B |
| CDW | CDW Corporation | $25.04 B |
| CE | Celanese Corporation | $16.40 B |
| CNC | Centene Corporation | $49.32 B |
| CNP | CenterPoint Energy, Inc. | $17.50 B |
| CERN | Cerner Corporation | $28.31 B |
| CF | CF Industries Holdings, Inc. | $21.95 B |
| CHTR | Charter Communications, Inc. | $104.97 B |
| CVX | Chevron Corporation | $315.13 B |
| CMG | Chipotle Mexican Grill, Inc. | $44.11 B |
| CB | Chubb Limited | $98.57 B |
| CHD | Church & Dwight Co., Inc. | $24.81 B |
| CI | Cigna Corporation | $84.67 B |
| CINF | Cincinnati Financial Corporation | $21.99 B |
| CTAS | Cintas Corporation | $44.32 B |
| CSCO | Cisco Systems, Inc. | $238.45 B |
| C | Citigroup Inc. | $109.56 B |
| CFG | Citizens Financial Group, Inc. | $18.95 B |
| CTXS | Citrix Systems, Inc. | $12.47 B |
| CME | CME Group Inc. | $87.17 B |
| CMS | CMS Energy Corporation | $20.73 B |
| CTSH | Cognizant Technology Solutions Corporation | $47.07 B |
| CL | Colgate-Palmolive Company | $65.64 B |
| CMCSA | Comcast Corporation | $218.90 B |
| CMA | Comerica Incorporated | $12.89 B |
| CAG | Conagra Brands, Inc. | $16.71 B |
| COP | ConocoPhillips | $136.32 B |
| ED | Consolidated Edison, Inc. | $34.89 B |
| STZ | Constellation Brands, Inc. | $45.21 B |
| CPRT | Copart, Inc. | $29.58 B |
| GLW | Corning Incorporated | $31.60 B |
| CTVA | Corteva, Inc. | $42.66 B |
| COST | Costco Wholesale Corporation | $258.15 B |
| CCI | Crown Castle International Corp. (REIT) | $80.92 B |
| CSX | CSX Corporation | $28.90 B |
| CMI | Cummins Inc. | $29.94 B |
| CVS | CVS Health Corporation | $135.27 B |
| DHI | D.R. Horton, Inc. | $27.34 B |
| DHR | Danaher Corporation | $208.03 B |
| DRI | Darden Restaurants, Inc. | $17.52 B |
| DVA | DaVita Inc. | $12.08 B |
| DE | Deere & Company | $130.31 B |
| DAL | Delta Air Lines, Inc. | $24.92 B |
| XRAY | DENTSPLY SIRONA Inc. | $11.13 B |
| DVN | Devon Energy Corporation | $41.82 B |
| DXCM | DexCom, Inc. | $46.86 B |
| FANG | Diamondback Energy, Inc. | $24.84 B |
| DLR | Digital Realty Trust, Inc. | $40.64 B |
| DFS | Discover Financial Services | $33.73 B |
| DISCK | Discovery, Inc. | $12.21 B |
| DISCA | Discovery, Inc. | $12.21 B |
| DISH | DISH Network Corporation | $16.91 B |
| DG | Dollar General Corporation | $54.30 B |
| DLTR | Dollar Tree, Inc. | $38.00 B |
| D | Dominion Energy, Inc. | $70.20 B |
| DPZ | Domino's Pizza, Inc. | $15.71 B |
| DOV | Dover Corporation | $22.94 B |
| DOW | Dow Inc. | $48.50 B |
| DTE | DTE Energy Company | $26.41 B |
| DUK | Duke Energy Corporation | $88.76 B |
| DRE | Duke Realty Corporation | $21.93 B |
| DD | DuPont de Nemours, Inc. | $39.72 B |
| DXC | DXC Technology Company | $8.21 B |
| EMN | Eastman Chemical Company | $15.98 B |
| ETN | Eaton Corporation plc | $62.17 B |
| EBAY | eBay Inc. | $39.34 B |
| ECL | Ecolab Inc. | $50.29 B |
| EIX | Edison International | $27.67 B |
| EW | Edwards Lifesciences Corporation | $73.38 B |
| EA | Electronic Arts Inc. | $37.38 B |
| LLY | Eli Lilly and Company | $273.01 B |
| EMR | Emerson Electric Co. | $59.66 B |
| ENPH | Enphase Energy, Inc. | $25.20 B |
| ETR | Entergy Corporation | $23.92 B |
| EOG | EOG Resources, Inc. | $71.90 B |
| EFX | Equifax Inc. | $28.24 B |
| EQIX | Equinix, Inc. (REIT) | $66.35 B |
| EQR | Equity Residential | $34.11 B |
| ESS | Essex Property Trust, Inc. | $22.51 B |
| ETSY | Etsy, Inc. | $14.87 B |
| RE | Everest Re Group, Ltd. | $12.17 B |
| EVRG | Evergy, Inc. | $16.10 B |
| ES | Eversource Energy | $31.56 B |
| EXC | Exelon Corporation | $65.53 B |
| EXPE | Expedia Group, Inc. | $27.91 B |
| EXPD | Expeditors International of Washington, Inc. | $17.98 B |
| EXR | Extra Space Storage Inc. | $27.37 B |
| XOM | Exxon Mobil Corporation | $348.72 B |
| FFIV | F5 Networks, Inc. | $12.37 B |
| FAST | Fastenal Company | $34.58 B |
| FRT | Federal Realty Investment Trust | $9.72 B |
| FDX | FedEx Corporation | $63.25 B |
| FIS | Fidelity National Information Services, Inc. | $61.73 B |
| FITB | Fifth Third Bancorp | $30.46 B |
| FRC | First Republic Bank | $27.90 B |
| FE | FirstEnergy Corp. | $25.26 B |
| FISV | Fiserv, Inc. | $68.68 B |
| FLT | FLEETCOR Technologies, Inc. | $20.92 B |
| FLIR | FLIR Systems, Inc. | $6.83 B |
| FLS | Flowserve Corporation | $4.69 B |
| FMC | FMC Corporation | $17.29 B |
| F | Ford Motor Company | $65.74 B |
| FTNT | Fortinet, Inc. | $53.86 B |
| FTV | Fortive Corporation | $20.88 B |
| FBHS | Fortune Brands Home & Security, Inc. | $10.59 B |
| FOX | Fox Corporation | $23.26 B |
| FOXA | Fox Corporation | $23.26 B |
| BEN | Franklin Resources, Inc. | $14.12 B |
| FCX | Freeport-McMoRan Inc. | $72.16 B |
| GRMN | Garmin Ltd. | $23.35 B |
| IT | Gartner, Inc. | $25.03 B |
| GD | General Dynamics Corporation | $70.55 B |
| GE | General Electric Company | $99.22 B |
| GIS | General Mills, Inc. | $42.65 B |
| GM | General Motors Company | $62.69 B |
| GPC | Genuine Parts Company | $18.41 B |
| GILD | Gilead Sciences, Inc. | $76.15 B |
| GPN | Global Payments Inc. | $40.35 B |
| GL | Globe Life Inc. | $10.48 B |
| HAL | Halliburton Company | $33.95 B |
| HBI | Hanesbrands Inc. | $5.27 B |
| HAS | Hasbro, Inc. | $11.38 B |
| HCA | HCA Healthcare, Inc. | $82.60 B |
| PEAK | Healthpeak Properties, Inc. | $18.76 B |
| HSIC | Henry Schein, Inc. | $12.65 B |
| HES | Hess Corporation | $32.81 B |
| HPE | Hewlett Packard Enterprise Company | $22.65 B |
| HLT | Hilton Worldwide Holdings Inc. | $42.39 B |
| HFC | HollyFrontier Corporation | $5.19 B |
| HOLX | Hologic, Inc. | $19.75 B |
| HON | Honeywell International Inc. | $136.48 B |
| HRL | Hormel Foods Corporation | $28.52 B |
| HST | Host Hotels & Resorts, Inc. | $13.55 B |
| HWM | Howmet Aerospace Inc. | $15.83 B |
| HPQ | HP Inc. | $43.90 B |
| HUM | Humana Inc. | $56.55 B |
| HBAN | Huntington Bancshares Incorporated | $21.93 B |
| HII | Huntington Ingalls Industries, Inc. | $8.21 B |
| IEX | IDEX Corporation | $14.67 B |
| IDXX | IDEXX Laboratories, Inc. | $45.64 B |
| INFO | IHS Markit Ltd. | $56.94 B |
| ITW | Illinois Tool Works Inc. | $67.49 B |
| ILMN | Illumina, Inc. | $49.91 B |
| INCY | Incyte Corporation | $17.31 B |
| IR | Ingersoll Rand Inc. | $21.13 B |
| INTC | Intel Corporation | $201.72 B |
| ICE | Intercontinental Exchange, Inc. | $74.17 B |
| IBM | International Business Machines Corporation | $119.20 B |
| IFF | International Flavors & Fragrances Inc. | $33.32 B |
| IP | International Paper Company | $18.78 B |
| INTU | Intuit Inc. | $126.77 B |
| ISRG | Intuitive Surgical, Inc. | $35.37 B |
| IVZ | Invesco Ltd. | $10.71 B |
| IPGP | IPG Photonics Corporation | $6.01 B |
| IQV | IQVIA Holdings Inc. | $44.32 B |
| IRM | Iron Mountain Incorporated | $16.47 B |
| JBHT | J.B. Hunt Transport Services, Inc. | $21.48 B |
| JKHY | Jack Henry & Associates, Inc. | $14.89 B |
| J | Jacobs Engineering Group Inc. | $18.00 B |
| JNJ | Johnson & Johnson | $475.93 B |
| JCI | Johnson Controls International plc | $48.15 B |
| JPM | JPMorgan Chase & Co. | $410.84 B |
| JNPR | Juniper Networks, Inc. | $12.31 B |
| KSU | Kansas City Southern | $26.59 B |
| K | Kellogg Company | $22.63 B |
| KEY | KeyCorp | $21.71 B |
| KEYS | Keysight Technologies, Inc. | $29.40 B |
| KMB | Kimberly-Clark Corporation | $43.21 B |
| KIM | Kimco Realty Corporation | $10.83 B |
| KMI | Kinder Morgan, Inc. | $43.38 B |
| KLAC | KLA Corporation | $56.48 B |
| LB | L Brands, Inc. | $11.34 B |
| LHX | L3Harris Technologies, Inc. | $51.51 B |
| LH | Laboratory Corporation of America Holdings | $25.75 B |
| LRCX | Lam Research Corporation | $77.60 B |
| LW | Lamb Weston Holdings, Inc. | $9.03 B |
| LVS | Las Vegas Sands Corp. | $29.07 B |
| LEG | Leggett & Platt, Incorporated | $4.74 B |
| LDOS | Leidos Holdings, Inc. | $15.17 B |
| LEN | Lennar Corporation | $25.34 B |
| LNC | Lincoln National Corporation | $12.55 B |
| LIN | Linde plc | $166.07 B |
| LYV | Live Nation Entertainment, Inc. | $24.61 B |
| LKQ | LKQ Corporation | $13.76 B |
| LMT | Lockheed Martin Corporation | $124.98 B |
| L | Loews Corporation | $17.24 B |
| LOW | Lowe's Companies, Inc. | $143.77 B |
| LUMN | Lumen Technologies, Inc. | $12.92 B |
| LYB | LyondellBasell Industries N.V. | $35.96 B |
| MTB | M&T Bank Corporation | $21.74 B |
| MRO | Marathon Oil Corporation | $19.54 B |
| MPC | Marathon Petroleum Corporation | $54.54 B |
| MKTX | MarketAxess Holdings Inc. | $12.91 B |
| MAR | Marriott International, Inc. | $57.18 B |
| MMC | Marsh & McLennan Companies, Inc. | $87.16 B |
| MLM | Martin Marietta Materials, Inc. | $23.94 B |
| MAS | Masco Corporation | $13.38 B |
| MA | Mastercard Incorporated | $358.60 B |
| MXIM | Maxim Integrated Products, Inc. | $23.44 B |
| MKC | McCormick & Company, Incorporated | $27.29 B |
| MCD | McDonald's Corporation | $186.57 B |
| MCK | McKesson Corporation | $48.46 B |
| MDT | Medtronic plc | $151.06 B |
| MRK | Merck & Co., Inc. | $210.38 B |
| META | Meta Platforms, Inc. | $617.50 B |
| MET | MetLife, Inc. | $62.69 B |
| MTD | Mettler-Toledo International Inc. | $31.78 B |
| MGM | MGM Resorts International | $20.22 B |
| MCHP | Microchip Technology Incorporated | $21.03 B |
| MU | Micron Technology, Inc. | $86.49 B |
| MSFT | Microsoft Corporation | $2.328 T |
| MAA | Mid-America Apartment Communities, Inc. | $24.18 B |
| MHK | Mohawk Industries, Inc. | $8.88 B |
| TAP | Molson Coors Beverage Company | $11.77 B |
| MDLZ | Mondelez International, Inc. | $90.67 B |
| MNST | Monster Beverage Corporation | $42.81 B |
| MCO | Moody's Corporation | $62.58 B |
| MS | Morgan Stanley | $164.05 B |
| MSI | Motorola Solutions, Inc. | $40.87 B |
| MSCI | MSCI Inc. | $39.97 B |
| NDAQ | Nasdaq, Inc. | $29.52 B |
| NTAP | NetApp, Inc. | $18.76 B |
| NFLX | Netflix, Inc. | $163.19 B |
| NWL | Newell Brands Inc. | $9.30 B |
| NEM | Newmont Corporation | $65.89 B |
| NWSA | News Corporation | $12.93 B |
| NWS | News Corporation | $12.93 B |
| NEE | NextEra Energy, Inc. | $165.53 B |
| NLSN | Nielsen Holdings plc | $9.77 B |
| NKE | Nike, Inc. | $213.60 B |
| NI | NiSource Inc. | $12.68 B |
| NSC | Norfolk Southern Corporation | $72.31 B |
| NTRS | Northern Trust Corporation | $24.42 B |
| NOC | Northrop Grumman Corporation | $73.25 B |
| NLOK | NortonLifeLock Inc. | $15.57 B |
| NCLH | Norwegian Cruise Line Holdings Ltd. | $7.75 B |
| NOV | NOV Inc. | $7.58 B |
| NRG | NRG Energy, Inc. | $9.52 B |
| NUE | Nucor Corporation | $46.86 B |
| NVDA | Nvidia Corporation | $660.38 B |
| NVR | NVR, Inc. | $16.24 B |
| ORLY | O'Reilly Automotive, Inc. | $48.14 B |
| OXY | Occidental Petroleum Corporation | $52.30 B |
| ODFL | Old Dominion Freight Line, Inc. | $34.94 B |
| OMC | Omnicom Group Inc. | $18.80 B |
| OKE | ONEOK, Inc. | $31.66 B |
| ORCL | Oracle Corporation | $228.18 B |
| OTIS | Otis Worldwide Corporation | $33.09 B |
| PCAR | PACCAR Inc | $32.04 B |
| PKG | Packaging Corporation of America | $15.30 B |
| PH | Parker-Hannifin Corporation | $37.05 B |
| PAYX | Paychex, Inc. | $49.23 B |
| PAYC | Paycom Software, Inc. | $19.87 B |
| PYPL | PayPal Holdings, Inc. | $133.92 B |
| PNR | Pentair plc | $9.32 B |
| PBCT | People's United Financial, Inc. | $8.45 B |
| PEP | PepsiCo, Inc. | $241.05 B |
| PKI | PerkinElmer, Inc. | $20.05 B |
| PRGO | Perrigo Company plc | $5.17 B |
| PFE | Pfizer Inc. | $300.79 B |
| PM | Philip Morris International Inc. | $154.71 B |
| PSX | Phillips 66 | $37.51 B |
| PNW | Pinnacle West Capital Corporation | $8.98 B |
| PXD | Pioneer Natural Resources Company | $62.19 B |
| POOL | Pool Corporation | $16.75 B |
| PPG | PPG Industries, Inc. | $31.89 B |
| PPL | PPL Corporation | $22.87 B |
| PFG | Principal Financial Group, Inc. | $20.13 B |
| PLD | Prologis, Inc. | $121.20 B |
| PRU | Prudential Financial, Inc. | $47.17 B |
| PEG | Public Service Enterprise Group Incorporated | $36.28 B |
| PSA | Public Storage | $69.31 B |
| PHM | PulteGroup, Inc. | $11.19 B |
| PVH | PVH Corp. | $5.44 B |
| QRVO | Qorvo, Inc. | $14.01 B |
| QCOM | Qualcomm Incorporated | $172.25 B |
| PWR | Quanta Services, Inc. | $18.25 B |
| DGX | Quest Diagnostics Incorporated | $17.03 B |
| RL | Ralph Lauren Corporation | $8.31 B |
| RJF | Raymond James Financial, Inc. | $14.90 B |
| RTX | Raytheon Technologies Corporation | $150.96 B |
| O | Realty Income Corporation | $26.18 B |
| REG | Regency Centers Corporation | $12.39 B |
| REGN | Regeneron Pharmaceuticals, Inc. | $74.91 B |
| RF | Regions Financial Corporation | $21.32 B |
| RSG | Republic Services, Inc. | $42.91 B |
| RMD | ResMed Inc. | $35.44 B |
| RHI | Robert Half International Inc. | $12.56 B |
| ROK | Rockwell Automation, Inc. | $33.05 B |
| ROL | Rollins, Inc. | $17.04 B |
| ROP | Roper Technologies, Inc. | $49.66 B |
| ROST | Ross Stores, Inc. | $32.71 B |
| RCL | Royal Caribbean Cruises Ltd. | $20.81 B |
| SPGI | S&P Global Inc. | $100.84 B |
| CRM | salesforce.com, inc. | $193.80 B |
| SBAC | SBA Communications Corporation | $37.93 B |
| SLB | Schlumberger Limited | $57.63 B |
| STX | Seagate Technology plc | $21.21 B |
| SEE | Sealed Air Corporation | $10.15 B |
| SRE | Sempra Energy | $52.47 B |
| NOW | ServiceNow, Inc. | $107.99 B |
| SPG | Simon Property Group, Inc. | $43.69 B |
| SWKS | Skyworks Solutions, Inc. | $22.17 B |
| SLG | SL Green Realty Corp. | $5.73 B |
| SNA | Snap-on Incorporated | $11.31 B |
| LUV | Southwest Airlines Co. | $26.52 B |
| SWK | Stanley Black & Decker, Inc. | $23.57 B |
| SBUX | Starbucks Corporation | $108.19 B |
| STT | State Street Corporation | $30.95 B |
| STE | STERIS plc | $23.93 B |
| SYK | Stryker Corporation | $101.41 B |
| SIVB | SVB Financial Group | $28.91 B |
| SYF | Synchrony Financial | $20.43 B |
| SNPS | Synopsys, Inc. | $50.18 B |
| SYY | Sysco Corporation | $42.22 B |
| TMUS | T-Mobile US, Inc. | $164.31 B |
| TROW | T. Rowe Price Group, Inc. | $34.01 B |
| TTWO | Take-Two Interactive Software, Inc. | $18.35 B |
| TPR | Tapestry, Inc. | $10.46 B |
| TGT | Target Corporation | $106.89 B |
| TEL | TE Connectivity Ltd. | $44.78 B |
| FTI | TechnipFMC plc | $3.58 B |
| TDY | Teledyne Technologies Incorporated | $21.65 B |
| TFX | Teleflex Incorporated | $17.03 B |
| TER | Teradyne, Inc. | $19.85 B |
| TSLA | Tesla, Inc. | $1.016 T |
| TXN | Texas Instruments Incorporated | $171.28 B |
| TXT | Textron Inc. | $16.83 B |
| AES | The AES Corporation | $17.13 B |
| ALL | The Allstate Corporation | $41.54 B |
| BK | The Bank of New York Mellon Corporation | $40.83 B |
| BA | The Boeing Company | $110.46 B |
| SCHW | The Charles Schwab Corporation | $158.06 B |
| CLX | The Clorox Company | $17.63 B |
| KO | The Coca-Cola Company | $273.20 B |
| COO | The Cooper Companies, Inc. | $21.35 B |
| EL | The Estée Lauder Companies Inc. | $100.16 B |
| GPS | The Gap, Inc. | $5.42 B |
| GS | The Goldman Sachs Group, Inc. | $112.71 B |
| HIG | The Hartford Financial Services Group, Inc. | $25.76 B |
| HSY | The Hershey Company | $45.83 B |
| HD | The Home Depot, Inc. | $321.47 B |
| IPG | The Interpublic Group of Companies, Inc. | $14.18 B |
| SJM | The J. M. Smucker Company | $14.93 B |
| KHC | The Kraft Heinz Company | $49.42 B |
| KR | The Kroger Co. | $42.03 B |
| MOS | The Mosaic Company | $25.09 B |
| PNC | The PNC Financial Services Group, Inc. | $77.10 B |
| PG | The Procter & Gamble Company | $384.60 B |
| PGR | The Progressive Corporation | $67.31 B |
| SHW | The Sherwin-Williams Company | $67.54 B |
| SO | The Southern Company | $78.38 B |
| TJX | The TJX Companies, Inc. | $73.99 B |
| TRV | The Travelers Companies, Inc. | $45.56 B |
| DIS | The Walt Disney Company | $247.88 B |
| WU | The Western Union Company | $7.89 B |
| WMB | The Williams Companies, Inc. | $41.60 B |
| TMO | Thermo Fisher Scientific Inc. | $236.15 B |
| TSCO | Tractor Supply Company | $27.09 B |
| TT | Trane Technologies plc | $37.36 B |
| TDG | TransDigm Group Incorporated | $36.14 B |
| TFC | Truist Financial Corporation | $74.79 B |
| TWTR | Twitter, Inc. | $30.83 B |
| TYL | Tyler Technologies, Inc. | $17.49 B |
| TSN | Tyson Foods, Inc. | $33.73 B |
| USB | U.S. Bancorp | $80.16 B |
| UDR | UDR, Inc. | $17.17 B |
| ULTA | Ulta Beauty, Inc. | $21.82 B |
| UA | Under Armour, Inc. | $7.29 B |
| UAA | Under Armour, Inc. | $7.29 B |
| UNP | Union Pacific Corporation | $184.19 B |
| UAL | United Airlines Holdings, Inc. | $14.68 B |
| UPS | United Parcel Service, Inc. | $190.50 B |
| URI | United Rentals, Inc. | $25.46 B |
| UNH | UnitedHealth Group Incorporated | $488.52 B |
| UHS | Universal Health Services, Inc. | $12.43 B |
| UNM | Unum Group | $6.62 B |
| VFC | V.F. Corporation | $22.96 B |
| VLO | Valero Energy Corporation | $41.27 B |
| VAR | Varian Medical Systems, Inc. | $16.01 B |
| VTR | Ventas, Inc. | $23.81 B |
| VRSN | VeriSign, Inc. | $24.81 B |
| VRSK | Verisk Analytics, Inc. | $34.39 B |
| VZ | Verizon Communications Inc. | $216.68 B |
| VRTX | Vertex Pharmaceuticals Incorporated | $67.49 B |
| VIAC | ViacomCBS Inc. | $21.22 B |
| VTRS | Viatris Inc. | $13.36 B |
| V | Visa Inc. | $486.77 B |
| VNT | Vontier Corporation | $4.25 B |
| VNO | Vornado Realty Trust | $8.83 B |
| VMC | Vulcan Materials Company | $24.08 B |
| WRB | W. R. Berkley Corporation | $17.84 B |
| GWW | W.W. Grainger, Inc. | $27.33 B |
| WAB | Wabtec Corporation | $17.97 B |
| WBA | Walgreens Boots Alliance, Inc. | $40.55 B |
| WMT | Walmart Inc. | $429.05 B |
| WM | Waste Management, Inc. | $66.95 B |
| WAT | Waters Corporation | $19.11 B |
| WEC | WEC Energy Group, Inc. | $32.54 B |
| WFC | Wells Fargo & Company | $200.01 B |
| WELL | Welltower Inc. | $39.96 B |
| WST | West Pharmaceutical Services, Inc. | $30.23 B |
| WDC | Western Digital Corporation | $15.52 B |
| WRK | WestRock Company | $12.55 B |
| WY | Weyerhaeuser Company | $29.42 B |
| WHR | Whirlpool Corporation | $11.09 B |
| WLTW | Willis Towers Watson plc | $29.85 B |
| WYNN | Wynn Resorts, Limited | $9.26 B |
| XEL | Xcel Energy Inc. | $39.76 B |
| XRX | Xerox Holdings Corporation | $4.00 B |
| XLNX | Xilinx, Inc. | $52.19 B |
| XYL | Xylem Inc. | $15.32 B |
| YUM | Yum! Brands, Inc. | $35.12 B |
| ZBRA | Zebra Technologies Corporation | $21.87 B |
| ZBH | Zimmer Biomet Holdings, Inc. | $26.94 B |
| ZION | Zions Bancorporation, National Association | $10.60 B |
| ZTS | Zoetis Inc. | $89.82 B |
SP500 ETF List
| Symbol | Name |
|---|---|
| SPY | SPDR S&P 500 ETF Trust |
| IVV | iShares Core S&P 500 ETF |
| VOO | Vanguard S&P 500 ETF |
| SPLG | SPDR Portfolio S&P 500 ETF |
| SSO | ProShares Ultra S&P 500 |
| SH | ProShares Short S&P500 |
| UPRO | ProShares UltraPro S&P500 |
| SPXL | Direxion Daily S&P 500 Bull 3X Shares |
| SDS | ProShares UltraShort S&P500 |
| SPXU | ProShares UltraPro Short S&P500 |
| SPXS | Direxion Daily S&P 500 Bear 3X Shares |
| PPLC | PortfolioPlus S&P 500 ETF |
| SPDN | Direxion Daily S&P 500 Bear 1X Shares |
| SPUU | Direxion Daily S&P 500 Bull 2X Shares |
S&P Futures Symbols
| Symbol | Name |
|---|---|
| ES | E-Mini Futures |
| MES | Micro E-Mini Futures |
S&P 500 Futures Breakdown
Let’s look at the SP500 stocks list and the futures breakdown.
S&P Futures (SP)
The standard S&P 500 futures contract ($250).
E-Mini Futures (ES)
E-mini futures are smaller, electronically traded futures contracts that are 1/5 the size ($50) of the standard S&P 500 futures contract.
Micro E-Mini Futures (MES)
An even smaller S&P 500 futures contract that is worth only $5.
The smaller contract sizes of the E-mini and Micro E-mini futures make them more accessible and affordable for retail traders than the standard SP contract, which institutional investors use more commonly.
SP500 Stocks List Qualifications
The S&P 500 includes the largest, most stable, and most liquid US companies. To be included in the S&P 500, companies must meet certain criteria:
- Have a market capitalization of at least $8.2 B (this threshold changes over time).
- Be based in the US and structured as a corporation with common stock.
- Be listed on an eligible US stock exchange (NYSE, NASDAQ, or CBOE)
- Have positive earnings over the most recent quarter and the four most recent quarters.
- Please have at least 10% of its shares (float) publicly available.
- Meet liquidity requirements in terms of trading volume and price.
Even if a company meets these basic requirements, a committee makes the final decision by evaluating factors like a company’s industry, financial viability, and public float. Our SP500 stocks list includes them.
A company can be dropped from the S&P 500 even if it is in good standing and meets all major requirements. Low ESG scores, lack of transparency regarding business conduct codes, or other relevant reasons can cause companies’ removal. As a result, our SP500 stocks list moves them.
S&P 500 Index Benefits
It was a big deal when the S&P 500 Index included companies. However, this “inclusion effect” diminished with time. The long-term impact on a company is now more limited but remains important. Some of the benefits for companies are included in this index.
