The Bullish Bears break down a list of the largest tech stocks and technology ETFs list. Tech stocks create and sell gadgets, software, wireless services, streaming services, semiconductor chips, and cloud computing services—hardware companies design and build devices such as smartphones, computers, and enterprise equipment.
Software companies create software that runs on hardware, such as operating systems and cybersecurity software—semiconductor companies design and manufacture chips that help run devices. Telecom companies provide wireless services, and streaming companies offer access to video content—Cloud computing providers power these streaming services.
Click any symbols to get a stock quote and overview of each company.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Chart by TradingView.
Table of Contents
List of the Largest Tech Stocks and Companies
Symbol | Name | Industry |
---|---|---|
AAPL | Apple Inc. | Consumer Electronics |
MSFT | Microsoft Corporation | Software - Infrastructure |
NVDA | NVIDIA Corporation | Semiconductors |
AVGO | Broadcom Inc. | Semiconductors |
ORCL | Oracle Corporation | Software - Infrastructure |
CSCO | Cisco Systems, Inc. | Communication Equipment |
ADBE | Adobe Inc. | Software - Infrastructure |
TXN | Texas Instruments Incorporated | Semiconductors |
CRM | Salesforce, Inc. | Software - Application |
IBM | International Business Machines Corporation | Information Technology Services |
QCOM | QUALCOMM Incorporated | Semiconductors |
INTU | Intuit Inc. | Software - Application |
INTC | Intel Corporation | Semiconductors |
AMD | Advanced Micro Devices, Inc. | Semiconductors |
ADI | Analog Devices, Inc. | Semiconductors |
AMAT | Applied Materials, Inc. | Semiconductor Equipment & Materials |
NOW | ServiceNow, Inc. | Software - Application |
FISV | Fiserv, Inc. | Information Technology Services |
LRCX | Lam Research Corporation | Semiconductor Equipment & Materials |
MU | Micron Technology, Inc. | Semiconductors |
Technology ETF List
Symbol | ETF Name | Industry |
---|---|---|
QQQ | Invesco QQQ Trust | Broad Technology |
VGT | Vanguard Information Technology ETF | Broad Technology |
XLK | Technology Select Sector SPDR Fund | Broad Technology |
IYW | iShares U.S. Technology ETF | Broad Technology |
KWEB | KraneShares CSI China Internet ETF | Internet |
SMH | VanEck Semiconductor ETF | Semiconductors |
ARKK | ARK Innovation ETF | Broad Technology |
SOXX | iShares Semiconductor ETF | Semiconductors |
FTEC | Fidelity MSCI Information Technology Index ETF | Broad Technology |
CIBR | First Trust NASDAQ Cybersecurity ETF | Internet Architecture |
IGV | iShares Expanded Tech-Software Sector ETF | Software |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | Semiconductors |
FDN | First Trust Dow Jones Internet Index Fund | Internet |
XT | iShares Exponential Technologies ETF | Broad Technology |
IXN | iShares Global Tech ETF | Broad Technology |
SKYY | First Trust Cloud Computing ETF | Software |
IGM | iShares Expanded Tech Sector ETF | Broad Technology |
RYT | Invesco S&P 500® Equal Weight Technology ETF | Broad Technology |
TDIV | First Trust NASDAQ Technology Dividend Index Fund | Broad Technology |
HACK | ETFMG Prime Cyber Security ETFMG Prime Cyber Security Fund | Software |
QTEC | First Trust NASDAQ-100 Technology Sector Index Fund | Broad Technology |
SOXS | Direxion Daily Semiconductor Bear 3x Shares | Semiconductors |
TECL | Direxion Daily Technology Bull 3X Shares | Broad Technology |
ROBO | ROBO Global Robotics & Automation Index ETF | Broad Technology |
XSD | SPDR S&P Semiconductor ETF | Semiconductors |
FXL | First Trust Technology AlphaDEX Fund | Broad Technology |
ARKW | ARK Next Generation Internet ETF | Internet |
CQQQ | Invesco China Technology ETF | Broad Technology |
BUG | Global X Cybersecurity ETF | Internet Architecture |
FIVG | Defiance Next Gen Connectivity ETF | Broad Technology |
EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | Internet |
WCLD | WisdomTree Cloud Computing Fund | Cloud Computing |
CLOU | Global X Cloud Computing ETF | Software |
IHAK | iShares Cybersecurity & Tech ETF | Internet Architecture |
IPAY | ETFMG Prime Mobile Payments ETFMG Prime Mobile Payments Fund | Broad Technology |
FNGU | MicroSectors FANG+™ Index 3X Leveraged ETN | Broad Technology |
PSI | Invesco Dynamic Semiconductors ETF | Semiconductors |
PNQI | Invesco NASDAQ Internet ETF | Internet |
METV | Roundhill Ball Metaverse ETF | Internet |
XNTK | SPDR NYSE Technology ETF | Broad Technology |
CWEB | Direxion Daily CSI China Internet Index Bull 2x Shares | Internet |
BLOK | Amplify Transformational Data Sharing ETF | Broad Technology |
GINN | Goldman Sachs Innovate Equity ETF | Broad Technology |
SNSR | Global X Internet of Things ETF | Internet |
PSCT | Invesco S&P SmallCap Information Technology ETF | Broad Technology |
ROM | ProShares Ultra Technology | Broad Technology |
SARK | AXS Short Innovation Daily ETF | Broad Technology |
IRBO | iShares Robotics and Artificial Intelligence Multisector ETF | Broad Technology |
PTF | Invesco DWA Technology Momentum ETF | Broad Technology |
TECS | Direxion Daily Technology Bear 3X Shares | Broad Technology |
Symbol | ETF Name | Industry |
XSW | SPDR S&P Software & Services ETF | Software |
PSJ | Invesco Dynamic Software ETF | Software |
PRNT | 3D Printing ETF | Broad Technology |
BULZ | MicroSectors Solactive FANG & Innovation 3X Leveraged ETN | Broad Technology |
FNGD | MicroSectors FANG+™ Index -3X Inverse Leveraged ETN | Broad Technology |
OGIG | ALPS O'Shares Global Internet Giants ETF | Internet |
SOCL | Global X Social Media ETF | Social Media |
USD | ProShares Ultra Semiconductors | Semiconductors |
AIQ | Global X Artificial Intelligence & Technology ETF | Broad Technology |
IGN | iShares North American Tech-Multimedia Networking ETF | Networking |
TDV | ProShares S&P Technology Dividend Aristocrats ETF | Broad Technology |
IETC | iShares U.S. Tech Independence Focused ETF | Broad Technology |
LEGR | First Trust Indxx Innovative Transaction & Process ETF | Broad Technology |
ITEQ | BlueStar Israel Technology ETF BlueStar Israel Technology Fund | Broad Technology |
WEBL | Direxion Daily Dow Jones Internet Bull 3X Shares | Internet |
DTEC | ALPS Disruptive Technologies ETF | Broad Technology |
QTUM | Defiance Quantum ETF | Broad Technology |
IZRL | ARK Israel Innovative Technology ETF | Broad Technology |
IEUS | iShares MSCI Europe Small-Cap ETF | Broad Technology |
XITK | SPDR FactSet Innovative Technology ETF | Broad Technology |
BLCN | Siren ETF Trust Siren Nasdaq NexGen Economy ETF | Broad Technology |
SOXQ | Invesco PHLX Semiconductor ETF | Semiconductors |
FTXL | First Trust Nasdaq Semiconductor ETF | Semiconductors |
FNGO | MicroSectors FANG+ Index 2X Leveraged ETNs | Broad Technology |
VPN | Global X Data Center REITs & Digital Infrastructure ETF | Internet Infrastructure |
ISRA | VanEck Israel ETF | Broad Technology |
GAMR | Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game Tech Fund | Software |
BUZZ | VanEck Social Sentiment ETF | Social Media |
TARK | AXS 2X Innovation ETF | Broad Technology |
WEBS | Direxion Daily Dow Jones Internet Bear 3X Shares | Internet |
KSTR | KraneShares SSE Star Market 50 Index ETF | Broad Technology |
PXQ | Invesco Dynamic Networking ETF | Networking |
BKCH | Global X Blockchain ETF | Broad Technology |
ARMR | Armor US Equity Index ETF | Broad Technology |
WFH | Direxion Work From Home ETF | Broad Technology |
LOUP | Innovator Loup Frontier Tech ETF | Broad Technology |
KEMQ | KraneShares Emerging Markets Consumer Technology Index ETF | Broad Technology |
MOON | Direxion Moonshot Innovators ETF | Broad Technology |
WCBR | WisdomTree Cybersecurity Fund | Broad Technology |
IVES | Wedbush ETFMG Global Cloud Technology ETF | Broad Technology |
THNQ | ROBO Global Artificial Intelligence ETF | Broad Technology |
AAPD | Direxion Daily AAPL Bear 1X Shares ETF | Broad Technology |
FCLD | Fidelity Cloud Computing ETF | Cloud Computing |
XWEB | SPDR S&P Internet ETF | Internet |
BERZ | MicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETN | Broad Technology |
DAPP | VanEck Digital Transformation ETF | Broad Technology |
FDIG | Fidelity Crypto Industry and Digital Payments ETF | Cryptocurrency |
XPND | First Trust Expanded Technology ETF | Broad Technology |
WUGI | AXS Esoterica NextG Economy ETF | Broad Technology |
FMQQ | FMQQ The Next Frontier Internet & Ecommerce ETF | Internet |
Symbol | ETF Name | Industry |
CHIK | Global X MSCI China Information Technology ETF | Broad Technology |
REW | ProShares UltraShort Technology | Broad Technology |
KOIN | Capital Link Global Fintech Leaders ETF | Broad Technology |
LRNZ | TrueShares Technology, AI & Deep Learning ETF | Broad Technology |
SSG | Proshares Ultrashort Semiconductors | Semiconductors |
KFVG | KraneShares CICC China 5G & Semiconductor Index ETF | Semiconductors |
CRPT | First Trust SkyBridge Crypto Industry & Digital Economy ETF | Cryptocurrency |
FMET | Fidelity Metaverse ETF | Internet |
UBOT | Direxion Daily Robotics, Artificial Intelligence & Automation Index Bull 2X Shares | Broad Technology |
BTEK | Future Tech ETF | Broad Technology |
NVDS | AXS 1.25X NVDA Bear Daily ETF | Semiconductors |
FNGG | Direxion Daily Select Large Caps & FANGs Bull 2X Shares | Broad Technology |
FFND | Future Fund Active ETF | Broad Technology |
TCHI | iShares MSCI China Multisector Tech ETF | Broad Technology |
KTEC | KraneShares Hang Seng TECH Index ETF | Broad Technology |
IQM | Franklin Intelligent Machines ETF | Broad Technology |
KNGS | UPHOLDINGS Compound Kings ETF | Broad Technology |
AAPU | Direxion Daily AAPL Bull 1.5X Shares | Broad Technology |
IDAT | iShares Future Cloud 5G and Tech ETF | Broad Technology |
CLDL | Direxion Daily Cloud Computing Bull 2X Shares | Cloud Computing |
MTVR | Fount Metaverse ETF | Internet |
VERS | ProShares Metaverse ETF | Internet |
MSFD | Direxion Daily MSFT Bear 1X Shares ETF | Software |
NFTZ | Defiance Digital Revolution ETF | Cryptocurrency |
MSFU | Direxion Daily MSFT Bull 1.5X Shares ETF | Software |
IBLC | iShares Blockchain and Tech ETF | Cryptocurrency |
VCLO | Simplify Volt Cloud and Cybersecurity Disruption ETF | Cloud Computing |
BNGE | First Trust S-Network Streaming and Gaming ETF | Broad Technology |
SWAR | Direxion Daily Software Bull 2X Shares | Software |
BYTE | Roundhill IO Digital Infrastructure ETF | Internet |
IWFH | iShares Virtual Work and Life Multisector ETF | Broad Technology |
JFWD | Jacob Forward ETF | Broad Technology |
EWEB | Global X Emerging Markets Internet & E-commerce ETF | Internet |
RIGZ | Viridi Bitcoin Miners ETF | Cryptocurrency |
EMFQ | Amplify Emerging Markets FinTech ETF | Broad Technology |
FNTC | Direxion Daily FinTech Bull 2X Shares | Broad Technology |
UCYB | ProShares Ultra Nasdaq Cybersecurity ETF | Cloud Computing |
XDAT | Franklin Exponential Data ETF | Broad Technology |
TINY | ProShares Nanotechnology ETF | Nanotechnology |
SPRX | Spear Alpha ETF | Broad Technology |
BTCR | Volt Crypto Industry Revolution and Tech ETF | Cryptocurrency |
VR | Global X Metaverse ETF | Internet |
SATO | Invesco Alerian Galaxy Crypto Economy ETF | Broad Technology |
BLKC | Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF | Broad Technology |
DAT | ProShares Big Data Refiners ETF | Broad Technology |
SWEB | AXS Short China Internet ETF | Internet |
DGIN | VanEck Digital India ETF | Broad Technology |
SKYU | ProShares Ultra Nasdaq Cloud Computing ETF | Cloud Computing |
INQQ | India Internet & Ecommerce ETF | Internet |
TYNE | Direxion Nanotechnology ETF | Nanotechnology |
ARVR | First Trust Indxx Metaverse ETF | Broad Technology |
MRAD | SmartETFs Advertising & Marketing Technology ETF | Broad Technology |
PYPS | AXS 1.5X PYPL Bear Daily ETF | Broad Technology |
PYPT | AXS 1.5X PYPL Bull Daily ETF | Broad Technology |
MEME | Roundhill MEME ETF | Social Media |
CONL | GraniteShares 1.5x Long Coinbase Daily ETF | Cryptocurrency |
WTAI | WisdomTree Artificial Intelligence and Innovation Fund | Broad Technology |
AAPB | GraniteShares 1.75x Long AAPL Daily ETF | Broad Technology |
DAM | VanEck Digital Assets Mining ETF | Cryptocurrency |
UAV | AdvisorShares Drone Technology ETF | Broad Technology |
BIDS | Amplify Digital & Online Trading ETF | Broad Technology |
AWYX | ETFMG 2X Daily Travel Tech ETF | Broad Technology |
Covid
The pandemic has positively impacted tech stocks, with companies like Amazon, Microsoft, Apple, and Netflix seeing increased demand for their products and services. However, the technology sector is also subject to market fluctuations and competition.
Tech is one of the strongest market sectors; news can impact it greatly. Be it earnings, political news, or just a hit-piece article, stocks are at the mercy of the media. So $ROKU, $AAPL, and $AMD are a few of the best tech stocks to trade.
Tech penny stocks have a lot of hype because of the type of sector they belong to. Technology is always changing. There are new and exciting innovations coming out all the time. Again that’s why you buy the rumor and sell the news with a tech stocks list. Hype will always be a factor in technology, which means sharp moves up and down.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
What Are Some Good Tech Stocks?
- $AAPL – Apple
- $AMZN – Amazon
- $AMD – Advanced Micro Devices
- $NVDA – NVIDIA
- $MSFT – Microsoft
This is not a recommendation to buy or sell
AAPL Stock Rover Report 5/23.
Apple ($AAPL)
Apple designs a wide variety of consumer electronic devices, including smartphones (iPhone), tablets (iPad), PCs (Mac), smartwatches (Apple Watch), and TV boxes (Apple TV), among others. The iPhone makes up the majority of Apple’s total revenue these days. In addition, Apple offers various services, such as Apple Music, iCloud, Apple Care, Apple TV+, Apple Arcade, Apple Card, Apple Pay, and many others.
Apple’s products run internally developed software and semiconductors, and the firm is well known for its integration of hardware, software, and services. Apple’s products are distributed online, through company-owned stores, and third-party retailers. The company generates about 40% of its revenue from the Americas, with the remainder earned internationally.
AAPL, as of May 21st, has outperformed the S&P 500 by 69.5% in the past year. AAPL also has outperformed its sector by 46.0% in the past year. The technology sector has outperformed the market by 23.5% in the past year, which is one of the strongest!
Earnings
Earnings are a funny business. Even with our technology stocks list, earnings can be tricky. So again, buy the rumor and sell the news. Earnings burn traders a lot. We’ve seen traders come in and blow up their brokerage accounts’ trading earnings. Technology stocks are no different than other sectors out there. Most traders will sell option spreads over earnings rather than buy long calls or puts because of IV Crush.
The bottom line is earnings are tricky to trade. No one knows what they will report when that fateful earnings day arrives. But you’ll probably see articles about buying from a technology stocks list before earnings, so you get a good entry. Then you buy off that tech stocks list, and the earnings might hit. But the stock still falls. As a result, we never recommend trading stocks at earnings unless you’re, perhaps, day trading it. Buy support and resistance, and tune out the noise.